Game summary by ChatGPT
Pascagoula High School spent most of the second half chasing Terry High School, then made the biggest plays in the final four minutes to escape with a 56-54 win Thursday night.
The game had been tight from the start. The teams were even at 10-10 after one quarter and 28-28 at halftime, with neither side able to build separation through two periods. Terry finally found daylight in the third, using a 9-0 push to move in front 45-37 after baskets from Keshawn Jones and Kamel Wiggins.
Pascagoula did not let the game get away. Tamir Boykin scored with 1:04 left in the third, and Adam Griffin buried a 3-pointer with 12 seconds remaining to trim the deficit to 45-42 going into the fourth. Griffin scored twice early in the final quarter to pull Pascagoula within one, and Harvey drilled a 3 with 3:46 left to give Pascagoula a 51-49 lead.
Terry answered one more time on a Wiggins basket for a 52-51 edge with 2:53 to play, but Nettles drove in for the go-ahead score with 1:04 left. Boykin added a basket with 21 seconds remaining, Evan Beck split two free throws with 6 seconds left, and Terry’s last 3-point try missed in the closing seconds.
Griffin finished with 15 points to lead Pascagoula, while Nettles ran the offense with 6 assists and added 9 points. Boykin had 9 points and 8 rebounds, and Harvey chipped in 8 points on 3-of-4 shooting. Pascagoula shot 48.8 percent from the field and 54.6 percent from 3-point range.
Terry was led by Jones with 14 points, Wiggins with 10 points and 8 rebounds, and Meriwether with 9 points on three made 3-pointers. Terry finished 18 of 52 from the field and 13 of 19 at the foul line.

Box Score
Pascagoula High School vs Terry High School
Date: 03/05/26
Site: Not listed
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pascagoula High School | 10 | 18 | 14 | 14 | 56 |
| Terry High School | 10 | 18 | 17 | 9 | 54 |
Team Totals
| Team | FG | 3PT | FT | Fouls | Rebounds | Assists | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|
| Pascagoula High School | 21-43 | 6-11 | 8-17 | 18 | 30 | 7 | 1 | 2 | 5 |
| Terry High School | 18-52 | 5-14 | 13-19 | 17 | 33 | 1 | 0 | 0 | 4 |
Pascagoula High School
| Player | PTS | FGM-FGA | 3FGM-3FGA | FTM-FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Griffin #12 | 15 | 6-12 | 1-2 | 2-4 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
| Blake Nettles #2 | 9 | 2-4 | 0-1 | 5-7 | 6 | 5 | 0 | 5 | 0 | 0 | 3 | 2 |
| Evan Beck #11 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireyion Harvey #5 | 8 | 3-4 | 2-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
| Jacob Griffin #4 | 3 | 1-6 | 1-3 | 0-0 | 0 | 7 | 1 | 6 | 0 | 1 | 2 | 0 |
| Marcus Cooper #1 | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM #1000 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tamir Boykin #21 | 9 | 4-8 | 1-1 | 0-0 | 0 | 8 | 4 | 4 | 1 | 0 | 2 | 1 |
| William Rogers #10 | 4 | 2-3 | 0-0 | 0-4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Terry High School
| Player | PTS | FGM-FGA | 3FGM-3FGA | FTM-FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hansberry #11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jaylan Spruill | 9 | 3-8 | 0-0 | 3-5 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 |
| Kamarion Meriwether #32 | 9 | 3-4 | 3-3 | 0-2 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Kamel Wiggins #4 | 10 | 4-14 | 0-4 | 2-4 | 1 | 8 | 3 | 5 | 0 | 0 | 4 | 0 |
| Keshawn Jones #3 | 14 | 4-9 | 2-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Quintin Wilson #1 | 4 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| TEAM #1000 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Traeden Shorts #5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyler Lyles #23 | 8 | 2-9 | 0-1 | 4-4 | 0 | 9 | 4 | 5 | 0 | 0 | 1 | 0 |
| Xavion Hawkins #2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Mississippi High School Activities Association The place for high school sports in Mississippi 
























































