Game summary by ChatGPT
Olive Branch High School rallied from an early 7-point deficit and edged Neshoba Central High School 58-57 on Thursday, March 5, 2026, in the MHSAA Class 7A girls championship game. Olive Branch trailed 15-8 after one quarter, cut the margin to 26-25 by halftime, then survived a back-and-forth fourth quarter to close it out.
Jayde Matthews scored 17 points and hit 5 3-pointers for Olive Branch, while Caleigh Nix added 16 points and Chloe Dorsey finished with 15 points and 14 rebounds. Vadaija Pimpton chipped in 10 points and 11 rebounds as Olive Branch posted a 40-27 rebounding advantage.
Neshoba Central got 17 points from Jiar Henry, 10 from Shastyn Lewis and 9 from Kyli Truss. Lailah Henry added 8 points, and Neshoba Central stayed close by shooting 21 of 51 from the field.
The game turned in the final 1:33. Truss hit a 3-pointer to give Neshoba Central a 52-51 lead, but Nix answered with a 3 of her own with 1:12 left for a 54-52 Olive Branch edge. After Jiar Henry tied it at 54-all from the foul line, Nix scored again with 38 seconds remaining, then hit two free throws with 6 seconds left to make it 58-54. Jiar Henry’s 3-pointer at the buzzer accounted for the final margin.

Box Score
Olive Branch High School vs Neshoba Central High School
Date: 03/05/26
Site: Not listed
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olive Branch High School | 8 | 17 | 12 | 21 | 58 |
| Neshoba Central High School | 15 | 11 | 10 | 21 | 57 |
Team Totals
| Team | FG | 3PT | FT | Fouls | Rebounds | Assists | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|
| Olive Branch High School | 21-53 | 8-22 | 8-14 | 12 | 40 | 1 | 5 | 1 | 17 |
| Neshoba Central High School | 21-51 | 8-24 | 7-12 | 14 | 27 | 3 | 7 | 0 | 12 |
Olive Branch High School
| Player | PTS | FGM-FGA | 3FGM-3FGA | FTM-FTA | AST | REB | STL | BLK | FOULS | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleigh Nix #20 | 16 | 5-13 | 1-6 | 5-6 | 0 | 5 | 0 | 0 | 2 | 4 |
| Cedaijah Woodson #3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Chloe Dorsey #11 | 15 | 6-11 | 2-3 | 1-2 | 0 | 14 | 3 | 1 | 2 | 2 |
| Jayde Matthews #22 | 17 | 6-14 | 5-12 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Kaydence Donald #4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedi Morris #5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Messiah Owens #15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Raven Myles #2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM #1000 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Vadaija Pimpton #24 | 10 | 4-13 | 0-0 | 2-6 | 0 | 11 | 1 | 0 | 2 | 5 |
Neshoba Central High School
| Player | PTS | FGM-FGA | 3FGM-3FGA | FTM-FTA | AST | REB | STL | BLK | FOULS | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cali Wilson #20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Candace Lyons #25 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eden Ben #12 | 6 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Iyley Denson #4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jiar Henry #23 | 17 | 5-10 | 4-8 | 3-5 | 0 | 4 | 1 | 0 | 1 | 0 |
| Kaleigh Moore #3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyli Truss #2 | 9 | 4-6 | 1-2 | 0-0 | 1 | 7 | 5 | 0 | 2 | 2 |
| Lailah Henry #11 | 8 | 3-5 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 5 | 4 |
| Shastyn Lewis #1 | 10 | 4-16 | 1-8 | 1-1 | 1 | 6 | 0 | 0 | 2 | 0 |
| Sydney Williams #10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taelyn Mingo #5 | 3 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 2 |
Mississippi High School Activities Association The place for high school sports in Mississippi 
























































