Regional Results 2026
| GIRLS | Class I | BOYS | |||||
| 1 NORTH | Tishomingo Co | 2908 | 1 NORTH | Corinth | 3848 | ||
| 2 NORTH | Corinth | 2589 | 2 NORTH | Biggersville | 3743 | ||
| 1 CENTRAL | Mantachie | 2904 | 1 CENTRAL | Choctaw Central | 3273 | ||
| 2 CENTRAL | Choctaw Central | 2295 | 2 CENTRAL | Mantachie | 3184 | ||
| 1 SOUTH | Resurrection | 2646 | 1 SOUTH | Resurrection | 3734 | ||
| 2 SOUTH | St. Patrick | 2446 | 2 SOUTH | Stringer | 3461 | ||
| Wildcard | Kossuth | 2459 | Wildcard | Bay High | 3189 | ||
| Wildcard | West Union | 2440 | Wildcard | Kossuth | 3136 | ||
| GIRLS | Class II | BOYS | |||||
| 1 NORTH | Cleveland Central | 2918 | 1 NORTH | Cleveland Central | 3294 | ||
| 2 NORTH | Lafayette | 2551 | 2 NORTH | Center Hill | 3255 | ||
| 1 CENTRAL | Neshoba Central | 3165 | 1 CENTRAL | Neshoba Central | 3670 | ||
| 2 CENTRAL | Florence | 1913 | 2 CENTRAL | Florence | 3372 | ||
| 1 SOUTH | Long Beach | 2707 | 1 SOUTH | Vancleave | 3825 | ||
| 2 SOUTH | East Central | 2257 | 2 SOUTH | Hancock | 3383 | ||
| Wildcard | North Pike | 2212 | Wildcard | Lafayette | 3226 | ||
| Wildcard | Center Hill | 2116 | Wildcard | Olive Branch | 2953 | ||
| GIRLS | Class III | BOYS | |||||
| 1 NORTH | Desoto Central | 2632 | 1 NORTH | Oxford | 3541 | ||
| 2 NORTH | Lewisburg | 2543 | 2 NORTH | Desoto Central | 3417 | ||
| 1 CENTRAL | Madison Central | 2926 | 1 CENTRAL | N W Rankin | 3989 | ||
| 2 CENTRAL | Clinton | 2634 | 2 CENTRAL | Clinton | 3700 | ||
| 1 SOUTH | Ocean Springs | 3065 | 1 SOUTH | DIberville | 3943 | ||
| 2 SOUTH | D Iberville | 2939 | 2 SOUTH | Ocean Springs | 3696 | ||
| Wildcard | Gulfport | 2656 | Wildcard | St. Martin | 3675 | ||
| Wildcard | St. Martin | 2551 | Wildcard | Biloxi | 3445 | ||
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































