MHSAA Class II Girls — Team Leaderboard
Full Field • Team Scores (R1/R2 with to-par)
| POS | TEAM | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick | 340 | +52 | F | +25 | 171 | (+27) | 169 | (+25) |
| 2 | Our Lady Academy | 343 | +55 | F | +28 | 171 | (+27) | 172 | (+28) |
| 3 | New Albany | 347 | +59 | F | +27 | 176 | (+32) | 171 | (+27) |
| 4 | Amory | 390 | +102 | F | +43 | 203 | (+59) | 187 | (+43) |
| 5 | Itawamba Agricultural | 391 | +103 | F | +48 | 199 | (+55) | 192 | (+48) |
| 6 | Choctaw Central | 397 | +109 | F | +52 | 201 | (+57) | 196 | (+52) |
| 7 | Corinth | 399 | +111 | F | +52 | 203 | (+59) | 196 | (+52) |
| 8 | Choctaw County | 413 | +125 | F | +61 | 208 | (+64) | 205 | (+61) |
| 9 | Booneville | 424 | +136 | F | +64 | 216 | (+72) | 208 | (+64) |
| 10 | Alcorn Central | 452 | +164 | F | +81 | 227 | (+83) | 225 | (+81) |
| 11 | South Pontotoc | 461 | +173 | F | +82 | 235 | (+91) | 226 | (+82) |
| 12 | Mooreville | 469 | +181 | F | +100 | 225 | (+81) | 244 | (+100) |
MHSAA Class 3A–4A Girls — Individual Leaderboard
Full Field • Individual Scores (R1 / R2 with to-par)
| POS | PLAYER | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeline Bailey (SO) | 146 | +2 | F | -1 | 75 | (+3) | 71 | (-1) |
| 2 | Addison Pulliam (JR) | 161 | +17 | F | +6 | 83 | (+11) | 78 | (+6) |
| 3 | Laylee Wishork (JR) | 164 | +20 | F | +7 | 85 | (+13) | 79 | (+7) |
| 4 | Tilley Newman (SR) | 169 | +25 | F | +12 | 85 | (+13) | 84 | (+12) |
| 5 | Anna Gollott (SO) | 170 | +26 | F | +11 | 87 | (+15) | 83 | (+11) |
| 6 | Emma Magee (7th) | 174 | +30 | F | +16 | 86 | (+14) | 88 | (+16) |
| 6 | Sofie Humer (SR) | 174 | +30 | F | +14 | 88 | (+16) | 86 | (+14) |
| 8 | Ava Stoddard (SR) | 175 | +31 | F | +19 | 84 | (+12) | 91 | (+19) |
| 9 | Collins Patterson (8th) | 192 | +48 | F | +20 | 100 | (+28) | 92 | (+20) |
| 10 | Gracie Cole (SO) | 195 | +51 | F | +25 | 98 | (+26) | 97 | (+25) |
| 11 | Hope Ponte (SR) | 196 | +52 | F | +25 | 99 | (+27) | 97 | (+25) |
| 12 | Jae Marlie Parker (7th) | 197 | +53 | F | +23 | 102 | (+30) | 95 | (+23) |
| 13 | Britlee Telano (JR) | 198 | +54 | F | +23 | 103 | (+31) | 95 | (+23) |
| 13 | Allie Goldman (SR) | 198 | +54 | F | +23 | 103 | (+31) | 95 | (+23) |
| 13 | Ella Davis (SR) | 198 | +54 | F | +24 | 102 | (+30) | 96 | (+24) |
| 16 | Maylee Johnson (JR) | 200 | +56 | F | +27 | 101 | (+29) | 99 | (+27) |
| 17 | Mia Henry (7th) | 201 | +57 | F | +28 | 101 | (+29) | 100 | (+28) |
| 18 | Annabel Barber (8th) | 203 | +59 | F | +22 | 109 | (+37) | 94 | (+22) |
| 19 | Annie Stanley (JR) | 206 | +62 | F | +28 | 106 | (+34) | 100 | (+28) |
| 20 | Emma Williams (JR) | 207 | +63 | F | +27 | 108 | (+36) | 99 | (+27) |
| 20 | Carsen Bohannon (SO) | 207 | +63 | F | +32 | 103 | (+31) | 104 | (+32) |
| 22 | Avery Moody (7th) | 208 | +64 | F | +31 | 105 | (+33) | 103 | (+31) |
| 22 | Margo Richardson (JR) | 208 | +64 | F | +35 | 101 | (+29) | 107 | (+35) |
| 24 | Claire Gardner (SO) | 211 | +67 | F | +28 | 111 | (+39) | 100 | (+28) |
| 25 | Ellakate Nelson (JR) | 213 | +69 | F | +36 | 105 | (+33) | 108 | (+36) |
| 26 | Katie Jane Reed (FR) | 214 | +70 | F | +34 | 108 | (+36) | 106 | (+34) |
| 27 | Maddie Sanders (JR) | 215 | +71 | F | +38 | 105 | (+33) | 110 | (+38) |
| 27 | Macey Brewer (JR) | 215 | +71 | F | +37 | 106 | (+34) | 109 | (+37) |
| 29 | Ella Burton (JR) | 220 | +76 | F | +39 | 109 | (+37) | 111 | (+39) |
| 30 | Adaleigh “Reese” Doyle (SO) | 221 | +77 | F | +30 | 119 | (+47) | 102 | (+30) |
| 31 | Olivia Stephens (FR) | 222 | +78 | F | +37 | 113 | (+41) | 109 | (+37) |
| 31 | Skyleigh Inman (SO) | 222 | +78 | F | +37 | 113 | (+41) | 109 | (+37) |
| 33 | Bella Stanford (SR) | 224 | +80 | F | +41 | 111 | (+39) | 113 | (+41) |
| 34 | Arleigh Herring (8th) | 225 | +81 | F | +36 | 117 | (+45) | 108 | (+36) |
| 35 | Ivery Spencer (7th) | 228 | +84 | F | +40 | 116 | (+44) | 112 | (+40) |
| 36 | Molly Chisholm (SR) | 229 | +85 | F | +40 | 117 | (+45) | 112 | (+40) |
| 37 | Landry Greenhaw (8th) | 230 | +86 | F | +46 | 112 | (+40) | 118 | (+46) |
| 37 | Caitlee Kyle (JR) | 230 | +86 | F | +44 | 114 | (+42) | 116 | (+44) |
| 39 | Addison Tate (SR) | 232 | +88 | F | +49 | 111 | (+39) | 121 | (+49) |
| 39 | Blakelyn Brasher (JR) | 232 | +88 | F | +42 | 118 | (+46) | 114 | (+42) |
| 41 | Dacey Jefferson (SO) | 233 | +89 | F | +45 | 116 | (+44) | 117 | (+45) |
| 42 | Tatum Haas (SO) | 237 | +93 | F | +51 | 114 | (+42) | 123 | (+51) |
| 43 | Blakelee Dollins (FR) | 238 | +94 | F | +42 | 124 | (+52) | 114 | (+42) |
| 43 | Samari Jefferson (8th) | 238 | +94 | F | +50 | 116 | (+44) | 122 | (+50) |
| 45 | Leah Fields (JR) | 239 | +95 | F | +46 | 121 | (+49) | 118 | (+46) |
| 46 | Kalieya Thomas (FR) | 240 | +96 | F | +46 | 122 | (+50) | 118 | (+46) |
| 47 | Lexi Patterson (FR) | 243 | +99 | F | +53 | 118 | (+46) | 125 | (+53) |
| WD | Emmalee Mangum (8th) | — | +29 | 10 | +29 | — | (+29) | — | — |
| WD | Addison Graham (FR) | — | +30 | 1 (10:30 AM) | — | 102 | (+30) | — | — |
| — | Zela Dalton (SR) | 109 | +37 | F | +37 | 109 | (+37) | — | — |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































