MHSAA Class 1A–2A — Team Leaderboard
Full Field • Team Scores (R1/R2 with to-par)
| POS | TEAM | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loyd Star Attendance Center | 338 | +58 | F | +34 | 164 | (+24) | 174 | (+34) |
| 2 | Tupelo Christian | 345 | +65 | F | +31 | 174 | (+34) | 171 | (+31) |
| 3 | Hamilton | 381 | +101 | F | +47 | 194 | (+54) | 187 | (+47) |
| 4 | Wesson | 385 | +105 | F | +53 | 192 | (+52) | 193 | (+53) |
| 5 | Enterprise (Brookhaven) | 394 | +114 | F | +62 | 192 | (+52) | 202 | (+62) |
| 6 | Wheeler | 399 | +119 | F | +54 | 205 | (+65) | 194 | (+54) |
| 7 | Ingomar | 410 | +130 | F | +61 | 209 | (+69) | 201 | (+61) |
| 8 | Vardaman | 416 | +136 | F | +70 | 206 | (+66) | 210 | (+70) |
| 9 | Eupora | 419 | +139 | F | +56 | 223 | (+83) | 196 | (+56) |
| 10 | Puckett | 421 | +141 | F | +82 | 199 | (+59) | 222 | (+82) |
| 11 | Jumpertown | 424 | +144 | F | +67 | 217 | (+77) | 207 | (+67) |
Individual Scoring
| POS | PLAYER | SCHOOL | OVERALL | THRU | RND | R1 | R2 |
|---|---|---|---|---|---|---|---|
| 1 | Kaylin Hester (JR) | Loyd Star Attendance Center | 158 (+18) | F | +10 | 78 (+8) | 80 (+10) |
| 2 | Whitley Young (SO) | Tupelo Christian | 160 (+20) | F | +12 | 78 (+8) | 82 (+12) |
| 3 | Peyton Olier (8th) | Resurrection | 173 (+33) | F | +11 | 92 (+22) | 81 (+11) |
| 4 | Terra Vining (SR) | Enterprise (Brookhaven) | 180 (+40) | F | +22 | 88 (+18) | 92 (+22) |
| 4 | Camille Creel (SO) | Loyd Star Attendance Center | 180 (+40) | F | +24 | 86 (+16) | 94 (+24) |
| 6 | Rylee Wilson (SR) | Hamilton | 184 (+44) | F | +21 | 93 (+23) | 91 (+21) |
| 7 | Sally Berry (SO) | Tupelo Christian | 185 (+45) | F | +19 | 96 (+26) | 89 (+19) |
| 8 | Emma Kate Beckham (SR) | Wheeler | 186 (+46) | F | +18 | 98 (+28) | 88 (+18) |
| 9 | Zoey Ashley (SO) | Wesson | 192 (+52) | F | +31 | 91 (+21) | 101 (+31) |
| 10 | Jaycee Heard (JR) | Wesson | 193 (+53) | F | +22 | 101 (+31) | 92 (+22) |
| 10 | Gracie Smith (FR) | Enterprise | 193 (+53) | F | +26 | 97 (+27) | 96 (+26) |
| 12 | Lyla Chandler (8th) | Vardaman | 195 (+55) | F | +34 | 91 (+21) | 104 (+34) |
| 13 | Kamdyn Meisenholder (SO) | Hamilton | 197 (+57) | F | +26 | 101 (+31) | 96 (+26) |
| 14 | Alligrace Herring (SR) | Jumpertown | 202 (+62) | F | +29 | 103 (+33) | 99 (+29) |
| 14 | Lexi McLarty (JR) | Ingomar | 202 (+62) | F | +30 | 102 (+32) | 100 (+30) |
| 16 | Rose Peden (SO) | Puckett | 203 (+63) | F | +41 | 92 (+22) | 111 (+41) |
| 17 | Olivia Frank (SR) | Eupora | 205 (+65) | F | +21 | 114 (+44) | 91 (+21) |
| 17 | Embry Hester (7th) | Loyd Star Attendance Center | 205 (+65) | F | +29 | 106 (+36) | 99 (+29) |
| 19 | Daylen Grisham (SR) | Ingomar | 213 (+73) | F | +36 | 107 (+37) | 106 (+36) |
| 19 | Abby Ellis (SR) | Wheeler | 213 (+73) | F | +36 | 107 (+37) | 106 (+36) |
| 19 | Bella Phifer (SR) | Ingomar | 213 (+73) | F | +31 | 112 (+42) | 101 (+31) |
| 22 | Laney Moree (JR) | Enterprise (Brookhaven) | 214 (+74) | F | +40 | 104 (+34) | 110 (+40) |
| 23 | Anna Doggett (SR) | Eupora | 216 (+76) | F | +37 | 109 (+39) | 107 (+37) |
| 24 | Blair Mathis (SR) | Wesson | 217 (+77) | F | +36 | 111 (+41) | 106 (+36) |
| 25 | Lila Murphy (SO) | Puckett | 218 (+78) | F | +41 | 107 (+37) | 111 (+41) |
| 26 | Jolie Langston (8th) | Eupora | 219 (+79) | F | +35 | 114 (+44) | 105 (+35) |
| 27 | Olivia Hester (7th) | Eupora | 220 (+80) | F | +36 | 114 (+44) | 106 (+36) |
| 28 | Rayna Ragon (JR) | Vardaman | 221 (+81) | F | +36 | 115 (+45) | 106 (+36) |
| 29 | Kassidy Russell (SR) | Jumpertown | 222 (+82) | F | +38 | 114 (+44) | 108 (+38) |
| 30 | Paisley Lane (SO) | Wheeler | 223 (+83) | F | +44 | 109 (+39) | 114 (+44) |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































