MHSAA Class 5A Girls — Team Leaderboard
Full Field • Team Scores (R1/R2 with to-par)
| POS | TEAM | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Central | 348 | +60 | F | +31 | 173 | (+29) | 175 | (+31) |
| 2 | Sumrall | 359 | +71 | F | +34 | 181 | (+37) | 178 | (+34) |
| 3 | Stone | 373 | +85 | F | +52 | 177 | (+33) | 196 | (+52) |
| 4 | Vancleave | 391 | +103 | F | +54 | 193 | (+49) | 198 | (+54) |
| 5 | Lafayette | 398 | +110 | F | +53 | 201 | (+57) | 197 | (+53) |
| 6 | South Jones | 403 | +115 | F | +56 | 203 | (+59) | 200 | (+56) |
| 7 | Caledonia | 414 | +126 | F | +64 | 206 | (+62) | 208 | (+64) |
| 8 | Pontotoc | 426 | +138 | F | +74 | 208 | (+64) | 218 | (+74) |
MHSAA Class 5A Girls — Individual Leaderboard
Full Field • Individual Scores (R1/R2 with to-par)
| POS | PLAYER | TOTAL | TO PAR | THRU | RND (±) | R1 | R1 (±) | R2 | R2 (±) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabie Stringfellow (SO) | 153 | +9 | F | +3 | 78 | (+6) | 75 | (+3) |
| 2 | Ainsleigh Butler (SR) | 172 | +28 | F | +15 | 85 | (+13) | 87 | (+15) |
| 3 | Ainslee Everett (SR) | 176 | +32 | F | +16 | 88 | (+16) | 88 | (+16) |
| 4 | Ellarose Smith (FR) | 178 | +34 | F | +18 | 88 | (+16) | 90 | (+18) |
| 5 | Olivia Schmitt (SO) | 180 | +36 | F | +20 | 88 | (+16) | 92 | (+20) |
| 6 | Sarahlyn Richards (SO) | 182 | +38 | F | +16 | 94 | (+22) | 88 | (+16) |
| 7 | Ryleigh Merriman (JR) | 184 | +40 | F | +23 | 89 | (+17) | 95 | (+23) |
| 8 | Meg Godfrey (JR) | 191 | +47 | F | +28 | 91 | (+19) | 100 | (+28) |
| 9 | Avery Knight (8th) | 196 | +52 | F | +22 | 102 | (+30) | 94 | (+22) |
| 10 | Layla Parker (FR) | 197 | +53 | F | +36 | 89 | (+17) | 108 | (+36) |
| 11 | Kaleigh Robinson (FR) | 206 | +62 | F | +31 | 103 | (+31) | 103 | (+31) |
| 12 | Addyson Gatlin (FR) | 207 | +63 | F | +34 | 101 | (+29) | 106 | (+34) |
| 12 | Temperance Wilson (FR) | 207 | +63 | F | +31 | 104 | (+32) | 103 | (+31) |
| 14 | Mary Briggs Studdard (SO) | 208 | +64 | F | +35 | 101 | (+29) | 107 | (+35) |
| 15 | Marlee Rayburn (FR) | 212 | +68 | F | +37 | 103 | (+31) | 109 | (+37) |
| 16 | Caraline Harmon (SO) | 213 | +69 | F | +29 | 112 | (+40) | 101 | (+29) |
| 16 | Kami Applewhite (SO) | 213 | +69 | F | +36 | 105 | (+33) | 108 | (+36) |
| 18 | Taylor Duggar (SR) | 214 | +70 | F | +37 | 105 | (+33) | 109 | (+37) |
| 19 | Madison Lakes (SO) | 215 | +71 | F | +32 | 111 | (+39) | 104 | (+32) |
| 19 | Eden Gentry (SR) | 215 | +71 | F | +38 | 105 | (+33) | 110 | (+38) |
| 21 | Adriane Jackson (SO) | 218 | +74 | F | +34 | 112 | (+40) | 106 | (+34) |
| 22 | Ella Covington (SR) | 222 | +78 | F | +37 | 113 | (+41) | 109 | (+37) |
| 23 | Brynlee Holley (8th) | 224 | +80 | F | +41 | 111 | (+39) | 113 | (+41) |
| 24 | Olivia Stephenson (JR) | 225 | +81 | F | +44 | 109 | (+37) | 116 | (+44) |
| 25 | Claire Covington (SO) | 228 | +84 | F | +43 | 113 | (+41) | 115 | (+43) |
| 25 | Ainsley Lizana (8th) | 228 | +84 | F | +40 | 116 | (+44) | 112 | (+40) |
| 27 | Harleigh Connick (SO) | 230 | +86 | F | +44 | 114 | (+42) | 116 | (+44) |
| 28 | Millie Anderson (FR) | 231 | +87 | F | +44 | 115 | (+43) | 116 | (+44) |
| 28 | Pressley Byrd (SR) | 231 | +87 | F | +46 | 113 | (+41) | 118 | (+46) |
| 30 | Ruthali Robinson (SR) | 232 | +88 | F | +44 | 116 | (+44) | 116 | (+44) |
| 31 | Mallory McDonald (FR) | 237 | +93 | F | +48 | 117 | (+45) | 120 | (+48) |
| 32 | Keira Howard (SR) | 240 | +96 | F | +48 | 120 | (+48) | 120 | (+48) |
| 32 | Bree Francisco (SR) | 240 | +96 | F | +49 | 119 | (+47) | 121 | (+49) |
| WD | Kate Kendrick (FR) | — | +40 | 10 (12:00 PM) | — | 112 | (+40) | — | — |
Mississippi High School Activities Association The place for high school sports in Mississippi 





















































