2025-27 Boys Bowling Regions
November 20, 2024 2025-27 Reclassification, Bowling Regions, Reclassification, Regions 1,454 Views
| 2025-27 Boys Bowling | | |
| | |
| Class III |
| School Name | Class | Region |
| DESOTO CENTRAL HIGH SCHOOL | 7 | 1 |
| HORN LAKE HIGH | 7 | 1 |
| LEWISBURG HIGH SCHOOL | 7 | 1 |
| OXFORD HIGH SCHOOL | 7 | 1 |
| SOUTHAVEN HIGH SCHOOL | 7 | 1 |
| TUPELO HIGH SCHOOL | 7 | 1 |
| BRANDON HIGH SCHOOL | 7 | 2 |
| CLINTON HIGH SCHOOL | 7 | 2 |
| GERMANTOWN HIGH SCHOOL | 7 | 2 |
| MADISON CENTRAL HIGH SCHOOL | 7 | 2 |
| NORTHWEST RANKIN HIGH SCHOOL | 7 | 2 |
| PEARL HIGH SCHOOL | 7 | 2 |
| MERIDIAN HIGH SCHOOL | 7 | 2 |
| BILOXI HIGH SCHOOL | 7 | 3 |
| DIBERVILLE SENIOR HIGH SCH | 7 | 3 |
| GULFPORT HIGH SCHOOL | 7 | 3 |
| HARRISON CENTRAL HIGH SCHOOL | 7 | 3 |
| OCEAN SPRINGS HIGH SCHOOL | 7 | 3 |
| PETAL HIGH SCHOOL | 7 | 3 |
| ST MARTIN HIGH SCHOOL | 7 | 3 |
| WEST HARRISON HIGH SCHOOL | 7 | 3 |
| | |
| Class II |
| School Name | Class | Region |
| CENTER HILL HIGH SCHOOL | 6 | 1 |
| CLEVELAND CENTRAL HIGH SCHOOL | 5 | 1 |
| LAFAYETTE HIGH SCHOOL | 5 | 1 |
| OLIVE BRANCH HIGH SCHOOL | 6 | 1 |
| PONTOTOC HIGH SCHOOL | 5 | 1 |
| SOUTH PANOLA HIGH SCHOOL | 6 | 1 |
| CANTON PUBLIC HIGH SCHOOL | 6 | 2 |
| FLORENCE HIGH SCHOOL | 5 | 2 |
| NESHOBA CENTRAL HIGH SCHOOL | 6 | 2 |
| RIDGELAND HIGH SCHOOL | 6 | 2 |
| TERRY HIGH SCHOOL | 6 | 2 |
| VICKSBURG HIGH SCHOOL | 5 | 2 |
| WARREN CENTRAL HIGH SCHOOL | 6 | 2 |
| EAST CENTRAL HIGH SCHOOL | 5 | 3 |
| GAUTIER HIGH SCHOOL | 6 | 3 |
| HANCOCK HIGH SCHOOL | 6 | 3 |
| HATTIESBURG HIGH SCHOOL | 6 | 3 |
| LONG BEACH SENIOR HIGH SCHOOL | 6 | 3 |
| NORTH PIKE SENIOR HIGH SCHOOL | 5 | 3 |
| PASCAGOULA HIGH SCHOOL | 6 | 3 |
| VANCLEAVE HIGH SCHOOL | 5 | 3 |
| | |
| Class I |
| School Name | Class | Region |
| ALCORN CENTRAL HIGH SCHOOL | 3 | 1 |
| BIGGERSVILLE HIGH SCHOOL | 1 | 1 |
| CORINTH HIGH SCHOOL | 4 | 1 |
| EAST UNION ATTENDANCE CENTER | 2 | 1 |
| KOSSUTH HIGH SCHOOL | 3 | 1 |
| MYRTLE ATTENDANCE CENTER | 1 | 1 |
| NEW ALBANY HIGH SCHOOL | 4 | 1 |
| TISHOMINGO COUNTY HIGH SCHOOL | 4 | 1 |
| WEST UNION ATTENDANCE CENTER | 1 | 1 |
| Choctaw Central | 4 | 2 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 2 |
| MANTACHIE ATTENDANCE CENTER | 3 | 2 |
| NANIH WAIYA ATTENDANCE CENTER | 1 | 2 |
| NETTLETON HIGH SCHOOL | 3 | 2 |
| North Pontotoc High School | 4 | 2 |
| TREMONT ATTENDANCE CENTER | 1 | 2 |
| UNION HIGH SCHOOL | 3 | 2 |
| BAY HIGH SCHOOL | 4 | 3 |
| MCLAURIN ATTENDANCE CENTER | 3 | 3 |
| PISGAH HIGH SCHOOL | 3 | 3 |
| Resurrection | 1 | 3 |
| RICHLAND HIGH SCHOOL | 4 | 3 |
| St. Patrick | 3 | 3 |
| STRINGER ATTENDANCE CENTER | 1 | 3 |
| VELMA JACKSON HIGH SCHOOL | 2 | 3 |