2022 Powerlifting Meet Sites
January 17, 2022 News, Powerlifting 5,606 Views
2022 BOYS | |
Classification | Region 1 | Region 2 | Region 3 | Region 4 | North | South | |
1A | Ashland | TCPS | McAdams | Leake County | TCPS | McAdams | |
2A | Bruce | Bruce | Pearl | West Lincoln | Bruce | West Lincoln | |
3A | Kossuth | Water Valley | Forest | St. Patrick | Kossuth | St. Patrick | |
4A | Itawamba | Leake Central | South Pike | Moss Point | Ripley | Moss Point | |
5A | Lake Cormorant | Neshoba Cent | Brookhaven | Gautier | Ripley | Gulfport | |
6A | Lewisburg | Madison Cent | Pearl | Gulfport | Madison Cent | D’iberville | |
2022 GIRLS | | |
Class I | East Union | Bruce | Velma Jackson | West Lincoln | East Union | West Lincoln | |
3A | Mantachie | Water Valley | Velma Jackson | Quitman | Mantachie | Madison Cent | |
4A | Ripley | Itwamba | Quitman | Moss Point | Itawamba | South Pike | |
5A | Lake Cormorant | Jim Hill | Neshoba Cent | Gautier | Jim Hill | Jim Hill | |
6A | Center Hill | Lewisburg | Pearl | D’iberville | Madison Cent | Gulfport | |
| |
Boys | |
| Divison 1 | Divison 2 | Divison 3 | Divison 4 | Divison 5 | Divison 6 | Divison 7 | Divison 8 |
4A | Itawamba | Ripley | Quitman | Leake Central | South Pike | South Pike | Quitman | Moss Point |
2022 POWERLIFTING SITES & DATES |
|
2022 BOYS: |
1A Boys | Region 1 | Ashland | Date: Feb 12 (Saturday) |
| Region 2 | TCPS | Date: Feb 11 (Friday) |
| Region 3 | McAdams | Date: Feb 3 (Thursday) |
| Region 4 | Leake County | Date: Jan 22 (Saturday) |
| |
| North State | TCPS | Date: March 10 (Thursday) |
| South State | McAdams | Date: March 5 (Saturday) |
|
|
2A Boys | Region 1 | Bruce | Date: Feb 12 (Saturday) |
| Region 2 | Bruce | Date: Feb 12 (Saturday) |
| Region 3 | Pearl | Date: Feb 7 (Monday) |
| Region 4 | West Lincoln | Date: Feb 5 (Saturday) |
|
| North State | Bruce | Date: March 5 (Saturday) |
| South State | West Lincoln | Date: March 5 (Saturday) |
|
|
3A Boys | Region 1 | Kossuth | Date: Feb 7 (Monday) |
| Region 2 | Water Valley | Date: Feb 12 (Saturday) |
| Region 3 | Forest | Date: Feb 11 (Friday) |
| Region 4 | St. Patrick | Date: Jan 29 (Saturday) |
|
| North State | Kossuth | Date: March 4 (Friday) |
| South State | St. Patrick | Date: March 5 (Saturday) |
|
|
4A Boys | Division 1 | Itawamba | Date: Jan 21(Friday) |
| Division 2 | Ripley | Date: Jan 22(Saturday) |
| Division 3 | Quitman | Date: Jan 22 (Saturday) |
| Division 4 | Leake Central | Date: Jan 27 (Thursday) |
| Division 5 | South Pike | Date: Jan 22 (Saturday) |
| Division 6 | South Pike | Date: Jan 22 (Saturday) |
| Division 7 | Quitman | Date: Jan 22 (Saturday) |
| Division 8 | Moss Point | Date: Jan 22 (Saturday) |
|
| Region 1 (Div. 1-2) | Itawamba | Date: Feb 4 (Friday) |
| Region 2 (Div. 3-4) | Leake Central | Date: Feb 10 (Thursday) |
| Region 3 (Div. 5-6) | South Pike | Date: Feb 19 (Saturday) |
| Region 4 (Div. 7-8) | Moss Point | Date: Feb 12 (Saturday) |
|
| North State | Ripley | Date: March 5 (Saturday) |
| South State | Moss Point | Date: March 5 (Saturday) |
5A Boys | Region 1 | Lake Cormorant | Date: Feb 5 (Saturday) |
| Region 2 | Neshoba Central | Date: Feb 11 (Friday) |
| Region 3 | Brookhaven | Date: Feb 18 (Friday) |
| Region 4 | Gautier | Date: Feb 4 (Friday) |
|
| North State | Ripley | Date: March 3 (Thursday) |
| South State | Gulfport | Date: Feb 25 (Friday) |
|
|
6A Boys | Region 1 | Lewisburg | Date: Feb 5 (Saturday) |
| Region 2 | Madison Central | Date: Feb 5 (Saturday) |
| Region 3 | Pearl | Date: Feb 4 (Friday) |
| Region 4 | Gulfport | Date: Feb 12 (Saturday) |
|
| North State | Madison Central | Date: March 5 (Saturday) |
| South State | D’Iberville | Date: March 5 (Saturday) |
|
|
|
2022 GIRLS: |
Class 1 Girls | Region 1 | East Union | Date: Jan 29 (Saturday) |
| Region 2 | Bruce | Date: Feb 5 (Saturday) |
| Region 3 | Velma Jackson | Date: Feb 2 (Wednesday) |
| Region 4 | West Lincoln | Date: Jan 29 (Saturday) |
|
| North State | East Union | Date: Feb 26 (Saturday) |
| South State | West Lincoln | Date: Feb 26 (Saturday) |
|
|
3A Girls | Region 1 | Mantachie | Date: Jan 26 (Wednesday) |
| Region 2 | Water Valley | Date: Feb 11 (Friday) |
| Region 3 | Velma Jackson | Date: Feb 2 (Wednesday) |
| Region 4 | Quitman | Date: Feb 5 (Saturday) |
|
| North State | Mantachie | Date: Feb 23 (Wednesday) |
| South State | Madison Central | Date: March 12 (Saturday) |
|
|
4A Girls | Region 1 | Ripley | Date: Feb 5 (Saturday) |
| Region 2 | Itawamba | Date: Feb 3 (Thursday) |
| Region 3 | Quitman | Date: Feb 5 (Saturday) |
| Region 4 | Moss Point | Date: Feb 5 (Saturday) |
|
| North State | Itawamba | Date: March 4 (Friday) |
| South State | South Pike | Date: March 12 (Saturday) |
5A Girls | Region 1 | Lake Cormorant | Date: Feb 4 (Friday) |
| Region 2 | Jim Hill | Date: Feb 5 (Saturday) |
| Region 3 | Neshoba Central | Date: Jan 28 (Friday) |
| Region 4 | Gautier | Date: Feb 5 (Saturday) |
|
| North State | Jim Hill | Date: March 5 (Saturday) |
| South State | Jim Hill | Date: March 4 (Friday) |
|
|
6A Girls | Region 1 | Center Hill | Date: Feb 18 (Friday) |
| Region 2 | Lewisburg | Date: Jan 29 (Saturday) |
| Region 3 | Pearl | Date: Feb 3 (Thursday) |
| Region 4 | D’Iberville | Date: Jan 29 (Saturday) |
| |
| North State | Madison Central | Date: Feb 26 (Saturday) |
| South State | Gulfport | Date: Feb 26 (Saturday) |
|
|