Date | Sport | Level | Home | Away | Site | Time |
---|---|---|---|---|---|---|
08/26/2019 | Football | 8th | Earl Travillion Attendance Center | Mount Olive MS | EARL TRAVILLION AC | 6:00 PM |
Football | 9th | Biloxi High School | Picayune Memorial High School | Biloxi HS | 5:30 PM | |
Football | 9th | Center Hill High School | Lewisburg High School | Center Hill HS | 5:30 PM | |
Football | 9th | Columbia High School | POPLARVILLE – 9TH | Columbia HS | 6:00 PM | |
Football | 9th | DESOTO CENTRAL | TBA | DeSoto Central HS | 5:30 PM | |
Football | 9th | East Central High School | Forrest County Ag High School | East Central Middle School | 5:30 PM | |
Football | 9th | George County High School | Diberville High School | George County HS | 5:00 PM | |
Football | 9th | Gufport | Pearl River Central High School | Gulfport HS | 5:00 PM | |
Football | 9th | Horn Lake High School | Olive Branch High School | Horn Lake HS | 5:30 PM | |
Football | 9th | Lafayette High School | OXFORD HS | Lafayette HS | 5:00 PM | |
Football | 9th | LAUREL | Petal High School | LAUREL HS | 6:00 PM | |
Football | 9th | Ocean Springs High School | Harrison Central High School | Ocean Springs HS | 5:00 PM | |
Football | 9th | Pascagoula High School | St. Martin High School | PASCAGOULA HS | 6:00 PM | |
Football | 9th | TBA | TBA | Wayne County HS | 6:00 PM | |
Football | 9th | Tupelo 9th | SOUTH PANOLA | Tupelo HS | 6:00 PM | |
Football | 9th | West Harrison High School | Hancock High School | West Harrison HS | 5:00 PM | |
Football | JV | Bay Springs High School | South Jones High School | Bay Springs HS | 7:00 PM | |
Football | JV | Bruce High School | South Pontotoc High School | Bruce HS | 7:30 PM | |
Football | JV | Center Hill High School | Southaven High School | Center Hill HS | 7:00 PM | |
Football | JV | CLEVELAND CENTRAL | Greenwood High School | Central Middle School | 5:30 PM | |
Football | JV | Clinton High School | Brandon High School | Clinton HS | 6:00 PM | |
Football | JV | Collins High School | Magee High School | Collins HS | 7:00 PM | |
Football | JV | DESOTO CENTRAL | Lewisburg High School | DeSoto Central HS | 7:00 PM | |
Football | JV | East Central High School | Forrest County Ag High School | East Central Middle School | 7:00 PM | |
Football | JV | Franklin High School | Brookhaven High School | Franklin County HS | 7:00 PM | |
Football | JV | Gautier High School | Moss Point High School | Gautier HS | 6:00 PM | |
Football | JV | Gentry High School | Clarksdale High School | Gentry HS | 5:30 PM | |
Football | JV | George County High School | Diberville High School | George County HS | 6:30 PM | |
Football | JV | Germantown High School | Warren Central High School | Germantown HS | 6:00 PM | |
Football | JV | GREENE COUNTY | Perry Central High School | Greene County | 6:00 PM | |
Football | JV | Gulfport High School | Pearl River Central High School | Gulfport HS | 6:30 PM | |
Football | JV | HERNANDO 9th | Lake Cormorant High School | Hernando HS | 5:00 PM | |
Football | JV | Horn Lake High School | Olive Branch High School | Horn Lake HS | 7:00 PM | |
Football | JV | Lafayette High School | Grenada High School | Lafayette HS | 6:30 PM | |
Football | JV | LAUREL | Petal High School | LAUREL HS | 7:30 PM | |
Football | JV | Lawrence County High School | Tylertown High School | Lawrence County HS | 7:00 PM | |
Football | JV | LEAKE CENTRAL HIGH SCHOOL | Philadelphia High School | Leake Central HS | 7:00 PM | |
Football | JV | Long Beach High School | Pass Christian High School | Long Beach HS | 6:00 PM | |
Football | JV | Madison Central High School | Vicksburg High School | Madison Central HS | 6:00 PM | |
Football | JV | Neshoba Central High School | WEST LAUDERDALE | Neshoba Central HS | 7:00 PM | |
Football | JV | North Pike High School | MCCOMB | North Pike HS | 7:30 PM | |
Football | JV | North Pike High School | MCCOMB | NORTH PIKE MS | 7:30 PM | |
Football | JV | Ocean Springs High School | Harrison Central High School | Ocean Springs HS | 6:30 PM | |
Football | JV | Pascagoula High School | St. Martin High School | Pascagoula HS | 6:00 PM | |
Football | JV | Purvis High School | Sumrall High School | Purvis HS | 7:00 PM | |
Football | JV | Ridgeland High School | Pearl High School | Ridgeland HS | 6:00 PM | |
Football | JV | RIPLEY | New Albany High School | Ripley HS | 7:30 PM | |
Football | JV | SALTILLO | Amory High School | Saltillo HS | 6:00 PM | |
Football | JV | Seminary Attendance Center | Jefferson Davis County High School | Seminary Attendance Center | 7:00 PM | |
Football | JV | Stone High School | ST STANISLAUS | Gulf Coast CC | 6:30 PM | |
Football | JV | TBA | TBA | Wayne County HS | 7:30 PM | |
Football | JV | Terry High School | Northwest Rankin High School | Terry HS | 6:00 PM | |
Football | JV | Velma Jackson High School | Canton Public High Scool | Velma Jackson HS | 6:00 PM | |
Football | JV | West Harrison High School | Hancock High School | West Harrison HS | 6:15 PM | |
Football | JV | West Jones High School | Northeast Jones High School | West Jones HS | 5:00 PM | |
Football | JV | WEST MARION | Columbia High School | West Marion HS | 7:00 PM | |
Football | JV | West Point High School So Campus | Columbus High School | West Point HS | 6:30 PM | |
Football | JV | WILKINSON COUNTY | NATCHEZ | Wilkinson County HS | 6:00 PM | |
Football | JV | Winona High School | J Z George High School | Winona HS | 5:00 PM | |
Football | JV | Yazoo City High School | YAZOO COUNTY | Yazoo City HS | 6:00 PM | |
Football | Mid Sch | Bay Springs High School | South Jones High School | Bay Springs HS | 6:00 PM | |
Football | Mid Sch | Bruce High School | South Pontotoc MS | Bruce HS | 5:30 PM | |
Football | Mid Sch | Bruce High School | South Pontotoc MS | Bruce HS | 6:30 PM | |
Football | Mid Sch | Collins MS | Magee High School | Collins HS | 5:00 PM | |
Football | Mid Sch | East Union MS | Baldwyn High School | East Union HS | 5:30 PM | |
Football | Mid Sch | East Union MS | Baldwyn High School | East Union HS | 6:30 PM | |
Football | Mid Sch | Enterprise JH 7 | Bogue Chitto High School | Enterprise HS | 6:00 PM | |
Football | Mid Sch | Franklin Co. MS | Alexander Junior High School | Franklin County HS | 5:00 PM | |
Football | Mid Sch | Franklin Co. MS | Alexander Junior High School | Franklin County HS | 6:00 PM | |
Football | Mid Sch | Hamilton MS | Hatley Mid Sch | Hamilton HS | 5:30 PM | |
Football | Mid Sch | Hamilton MS | Hatley Mid Sch | Hamilton HS | 6:30 PM | |
Football | Mid Sch | Kossuth MS | IUKA MS | Kossuth HS | 5:30 PM | |
Football | Mid Sch | Kossuth MS | IUKA MS | Kossuth HS | 6:30 PM | |
Football | Mid Sch | Leake Central Junior High | Philadelphia High School | Leake Central HS | 5:00 PM | |
Football | Mid Sch | Leake Central Junior High | Philadelphia High School | Leake Central HS | 6:00 PM | |
Football | Mid Sch | Loyd Star MS | Wesson MS | Loyd Star HS | 5:00 PM | |
Football | Mid Sch | Loyd Star MS | Wesson MS | Loyd Star HS | 6:00 PM | |
Football | Mid Sch | McLain MS | Beat Four MS | MCLAIN ATTENDANCE CENTER | 6:00 PM | |
Football | Mid Sch | Mendenhall High School | Morton High School | Mendenhall HS | 5:00 PM | |
Football | Mid Sch | Mendenhall High School | Morton High School | Mendenhall HS | 7:00 PM | |
Football | Mid Sch | Neshoba Central MS | West Lauderdale MS | Neshoba Central HS | 5:00 PM | |
Football | Mid Sch | Neshoba Central MS | West Lauderdale MS | Neshoba Central HS | 6:00 PM | |
Football | Mid Sch | Nettleton MS | Shannon High School | NETTLETON HS | 5:30 PM | |
Football | Mid Sch | Nettleton MS | Shannon High School | NETTLETON HS | 6:30 PM | |
Football | Mid Sch | North Pike MS | Denman JH | North Pike HS | 5:00 PM | |
Football | Mid Sch | North Pike MS | Denman JH | North Pike HS | 6:00 PM | |
Football | Mid Sch | North Pike MS | Denman JH | NORTH PIKE MS | 6:00 PM | |
Football | Mid Sch | North Pontotoc High School | Itawamba MS | North Pontotoc HS | 5:30 PM | |
Football | Mid Sch | North Pontotoc High School | Itawamba MS | North Pontotoc HS | 6:30 PM | |
Football | Mid Sch | Purvis High School | SUMRALL MS | Purvis HS | 5:00 PM | |
Football | Mid Sch | Purvis High School | SUMRALL MS | Purvis HS | 6:00 PM | |
Football | Mid Sch | Ripley MS | New Albany High School | Ripley Middle School | 5:30 PM | |
Football | Mid Sch | Ripley MS | New Albany High School | Ripley Middle School | 6:30 PM | |
Football | Mid Sch | ROD PAIGE MS | Tylertown MS | Lawrence County HS | 5:00 PM | |
Football | Mid Sch | ROD PAIGE MS | Tylertown MS | Lawrence County HS | 6:00 PM | |
Football | Mid Sch | Sebastopol MS | Noxapater High School | SEBASTOPOL HS | 6:00 PM | |
Football | Mid Sch | Seminary Attendance Center | Bassfield High School | Seminary Attendance Center | 5:00 PM | |
Football | Mid Sch | Seminary Attendance Center | Bassfield High School | Seminary Attendance Center | 6:00 PM | |
Football | Mid Sch | Smithville MS | Tupelo Christian Middle School | SMITHVILLE HS | 5:30 PM | |
Football | Mid Sch | TOPEKA TILTON | New Hebron MS | Topeka-til Ton Middle School | 6:00 PM | |
Football | Mid Sch | West Marion MS | Jefferson Middle School | West Marion HS | 5:00 PM | |
Football | Mid Sch | West Marion MS | Jefferson Middle School | West Marion HS | 6:00 PM | |
Slowpitch | JV | CLEVELAND CENTRAL | Warren Central High School | Cleveland Central School | 5:00 PM | |
Slowpitch | JV | Clinton High School | Vicksburg High School | Clinton HS | 4:30 PM | |
Slowpitch | JV | Clinton High School | Vicksburg High School | Clinton HS | 5:45 PM | |
Slowpitch | JV | LAWRENCE CO | Florence High School | Lawrence County HS | 5:30 PM | |
Slowpitch | JV | Neshoba Central High School | East Webster High School | Neshoba Central HS | 6:00 PM | |
Slowpitch | JV | NEWTON COUNTY | SE LAUDERDALE | NEWTON COUNTY HS | 6:00 PM | |
Slowpitch | JV | Northeast Lauderdale High School | UNION | Northeast Lauderdale HS | 6:00 PM | |
Slowpitch | JV | SMITHVILLE | HATLEY | SMITHVILLE HS | 5:00 PM | |
Slowpitch | JV | SOUTH PONTOTOC | HOUSTON | South Pontotoc HS | 5:00 PM | |
Slowpitch | JV | Starkville High School | Caledonia High School | Starkville HS | 5:00 PM | |
Slowpitch | JV | Stringer Attendence Center | Bay Springs High School | Stringer Attendence Center | 5:00 PM | |
Slowpitch | JV | West Harrison High School | Harrison Central High School | West Harrison HS | 5:30 PM | |
Slowpitch | JV | WEST LAUDERDALE | CLARKDALE (2A) | WEST LAUDERDALE H | 6:00 PM | |
Slowpitch | Regional | Mooreville High School | Amory High School | Mooreville HS | 7:00 PM | |
Slowpitch | Varsity | CLEVELAND CENTRAL | Warren Central High School | Cleveland Central School | 6:00 PM | |
Slowpitch | Varsity | LAWRENCE CO | Florence High School | Lawrence County HS | 6:45 PM | |
Slowpitch | Varsity | Neshoba Central High School | East Webster High School | Neshoba Central HS | 7:00 PM | |
Slowpitch | Varsity | NEWTON COUNTY | SE LAUDERDALE | NEWTON COUNTY HS | 7:00 PM | |
Slowpitch | Varsity | Northeast Lauderdale High School | UNION | Northeast Lauderdale HS | 7:00 PM | |
Slowpitch | Varsity | SIMMONS | MS PALMER | SIMMONS HS | 4:30 PM | |
Slowpitch | Varsity | SMITHVILLE | HATLEY | SMITHVILLE HS | 6:25 PM | |
Slowpitch | Varsity | SOUTH PONTOTOC | HOUSTON | South Pontotoc HS | 6:30 PM | |
Slowpitch | Varsity | Starkville High School | Caledonia High School | Starkville HS | 6:00 PM | |
Slowpitch | Varsity | Stringer Attendence Center | Bay Springs High School | Stringer Attendence Center | 6:00 PM | |
Slowpitch | Varsity | TISHOMINGO CO HS | NETTLETON | TISHOMINGO CO HS | 5:30 PM | |
Slowpitch | Varsity | TUPELO | New Hope High School | Tupelo HS | 5:30 PM | |
Slowpitch | Varsity | Wayne County High School | MERIDIAN | Wayne County HS | 5:00 PM | |
Slowpitch | Varsity | Wayne County High School | MERIDIAN | Wayne County HS | 6:30 PM | |
Slowpitch | Varsity | West Harrison High School | Harrison Central High School | West Harrison HS | 7:00 PM | |
Slowpitch | Varsity | WEST LAUDERDALE | CLARKDALE (2A) | WEST LAUDERDALE H | 7:00 PM | |
Volleyball | Junior High | Raleigh High School | Simpson Academy | Raleigh HS | 4:00 PM | |
Volleyball | Junior High | Vicksburg High School | Northwest Rankin High School | Vicksburg HS | 5:00 PM | |
Volleyball | Junior High | William M Colmer Middle School | Biloxi High School | William M Colmer Middle School | 5:00 PM | |
Volleyball | Junior High | William M Colmer Middle School | Biloxi High School | William M Colmer Middle School | 6:00 PM | |
Volleyball | JV | Clinton High School | Hartfield Academy | Clinton HS | 5:30 PM | |
Volleyball | JV | Florence High School | PISGAH | Florence HS | 5:30 PM | |
Volleyball | JV | LAUREL | West Jones High School | LAUREL HS | 5:00 PM | |
Volleyball | JV | Perry Central High School | Purvis High School | Perry Central HS | 5:00 PM | |
Volleyball | JV | Raleigh High School | Simpson Academy | Raleigh HS | 5:00 PM | |
Volleyball | JV | Resurrection Catholic High School | Pascagoula High School | Resurrection Catholic HS | 5:30 PM | |
Volleyball | JV | Salem Attendance Center | West Marion High School | Salem Attendance Center | 5:00 PM | |
Volleyball | JV | Seminary Attendance Center | Sacred Heart Catholic School | Seminary Attendance Center | 5:00 PM | |
Volleyball | JV | Wayne County High School | Quitman District High School | Wayne County HS | 5:00 PM | |
Volleyball | Mid Sch | Bay Saint Louis High School | Bayou View Middle – White | Bay Saint Louis HS | 5:00 PM | |
Volleyball | Mid Sch | Bay Saint Louis High School | Bayou View Middle – White | Bay Saint Louis HS | 6:00 PM | |
Volleyball | Mid Sch | Bayou View Middle – Orange | Pass Christian MS | Bayou View Middle | 5:00 PM | |
Volleyball | Mid Sch | Bayou View Middle – Orange | Pass Christian MS | Bayou View Middle | 6:15 PM | |
Volleyball | Mid Sch | Brandon High School | Germantown Middle School | Brandon HS | 4:30 PM | |
Volleyball | Mid Sch | Brandon High School | Germantown Middle School | Brandon HS | 5:30 PM | |
Volleyball | Mid Sch | East Central High School | George County High School | East Central HS | 5:00 PM | |
Volleyball | Mid Sch | East Central High School | George County High School | East Central HS | 6:00 PM | |
Volleyball | Mid Sch | Gautier Middle School | Diberville High School | Gautier Middle School | 5:00 PM | |
Volleyball | Mid Sch | Gautier Middle School | Diberville High School | Gautier Middle School | 6:00 PM | |
Volleyball | Mid Sch | Hancock MS | Our Lady Academy-girls High School | Hancock MS #1 | 5:00 PM | |
Volleyball | Mid Sch | Hancock MS | Our Lady Academy-girls High School | Hancock MS #1 | 6:00 PM | |
Volleyball | Mid Sch | Long Beach Middle School | North Gulfport 7th and 8th grade | Long Beach Middle School | 5:00 PM | |
Volleyball | Mid Sch | Long Beach Middle School | North Gulfport 7th and 8th grade | Long Beach Middle School | 6:00 PM | |
Volleyball | Mid Sch | MADISON MS | Byram Middle | Madison Middle School | 4:30 PM | |
Volleyball | Mid Sch | MADISON MS | Byram Middle | Madison Middle School | 5:30 PM | |
Volleyball | Mid Sch | Ocean Springs | Vancleave MS | Ocean Springs Middle School | 5:00 PM | |
Volleyball | Mid Sch | Ocean Springs | Vancleave MS | Ocean Springs Middle School | 6:00 PM | |
Volleyball | Mid Sch | Olde Towne Middle School | Warren Central High School | Olde Town MS | 4:30 PM | |
Volleyball | Mid Sch | Olde Towne Middle School | Warren Central High School | Olde Town MS | 5:30 PM | |
Volleyball | Mid Sch | Salem | WEST MARION | Salem Attendance Center | 4:00 PM | |
Volleyball | Mid Sch | St. Martin High School | North Woolmarket Middle School | St. Martin Middle School | 5:00 PM | |
Volleyball | Mid Sch | St. Martin High School | North Woolmarket Middle School | St. Martin Middle School | 6:00 PM | |
Volleyball | Mid Sch | Vicksburg High School | Northwest Rankin High School | Vicksburg HS | 6:00 PM | |
Volleyball | Mid Sch | West Wortham MS | Gulfport Central | West Wortham MS | 5:00 PM | |
Volleyball | Mid Sch | West Wortham MS | Gulfport Central | West Wortham MS | 6:00 PM | |
Volleyball | Varsity | Clinton High School | Hartfield Academy | Clinton HS | 6:30 PM | |
Volleyball | Varsity | Florence High School | PISGAH | Florence HS | 6:30 PM | |
Volleyball | Varsity | LAUREL | WEST JONES | LAUREL HS | 6:00 PM | |
Volleyball | Varsity | Perry Central High School | Purvis High School | Perry Central HS | 6:00 PM | |
Volleyball | Varsity | Raleigh High School | Simpson Academy | Raleigh HS | 6:00 PM | |
Volleyball | Varsity | Resurrection Catholic High School | Pascagoula High School | Resurrection Catholic HS | 6:30 PM | |
Volleyball | Varsity | Salem Attendance Center | West Marion High School | Salem Attendance Center | 6:00 PM | |
Volleyball | Varsity | Seminary Attendance Center | Sacred Heart Catholic School | Seminary Attendance Center | 6:00 PM | |
Volleyball | Varsity | Velma Jackson High School | MSD | Velma Jackson HS | 4:00 PM | |
Volleyball | Varsity | Wayne County High School | Quitman District High School | Wayne County HS | 6:00 PM | |
08/27/2019 | Football | 7th | Raleigh High School | Oak Grove MS | Raleigh HS | 5:30 PM |
Football | 8th | Raleigh High School | Oak Grove MS | Raleigh HS | 6:30 PM | |
Football | 8th | TBA | TBA | Madison Central HS | 5:00 PM | |
Football | 9th | Brandon High School | Terry High School | Brandon HS | 6:00 PM | |
Football | 9th | Merdian 9TH | Northeast Lauderdale High School | Meridian HS | 7:00 PM | |
Football | 9th | Northwest Rankin High School | Germantown High School | Northwest Rankin HS | 6:00 PM | |
Football | 9th | Pearl High School | Ridgeland High School | Pearl HS | 6:00 PM | |
Football | 9th | ROSA SCOTT SCHOOL | Vicksburg High School | Madison Central HS | 7:00 PM | |
Football | 9th | SUMNER HILL | Warren Central High School | Clinton HS | 6:00 PM | |
Football | JV | Alcorn Central High School | Belmont High School | Alcorn Central HS | 7:30 PM | |
Football | JV | Enterprise High School | LAKE | Enterprise HS | 8:00 PM | |
Football | JV | Florence High School | Forest High School | Florence HS | 7:00 PM | |
Football | JV | ITAWAMBA | PONTOTOC | Itawamba Agri HS | 6:00 PM | |
Football | JV | NEWTON COUNTY | Union High School | NEWTON COUNTY HS | 7:00 PM | |
Football | JV | SENATOBIA | INDEPENDENCE | Senatobia HS | 7:00 PM | |
Football | Mid Sch | Alcorn Central High School | Belmont High School | Alcorn Central HS | 5:30 PM | |
Football | Mid Sch | Alcorn Central High School | Belmont High School | Alcorn Central HS | 6:30 PM | |
Football | Mid Sch | Amory High School | Pontotoc MS | Amory HS | 5:30 PM | |
Football | Mid Sch | Amory High School | Pontotoc MS | Amory HS | 6:30 PM | |
Football | Mid Sch | Bay Springs High School | Stringer Attendence Center | Bay Springs HS | 6:00 PM | |
Football | Mid Sch | Bay Springs High School | Stringer Attendence Center | Bay Springs HS | 7:00 PM | |
Football | Mid Sch | Byram Middle | Brandon High School | Terry HS | 6:00 PM | |
Football | Mid Sch | Charleston MS | Calhoun City High School | Charleston HS | 5:30 PM | |
Football | Mid Sch | Charleston MS | Calhoun City High School | Charleston HS | 6:30 PM | |
Football | Mid Sch | Clara MS | Clarkdale MS (2A) | Clara Elem. | 6:00 PM | |
Football | Mid Sch | Clara MS | Clarkdale MS (2A) | Clara Elem. | 7:00 PM | |
Football | Mid Sch | Coffeeville MS | Coldwater MS | Coffeeville HS | 5:30 PM | |
Football | Mid Sch | Crystal Springs MS | Carver Middle School(6) | Crystal Springs HS | 5:30 PM | |
Football | Mid Sch | Dorsey MS | Mantachie MS | Dorsey Attendance Center | 5:30 PM | |
Football | Mid Sch | Dorsey MS | Mantachie MS | Dorsey Attendance Center | 6:30 PM | |
Football | Mid Sch | East Webster | Vardaman Mid Sch | East Webster HS | 5:30 PM | |
Football | Mid Sch | ENTERPRISE (V) MS | LAKE MS | Enterprise HS | 6:00 PM | |
Football | Mid Sch | ENTERPRISE (V) MS | LAKE MS | Enterprise HS | 7:00 PM | |
Football | Mid Sch | Florence High School | Forest High School | Florence HS | 5:00 PM | |
Football | Mid Sch | Florence High School | Forest High School | Florence HS | 6:00 PM | |
Football | Mid Sch | Germantown High School | Northwest Rankin High School | Germantown HS | 6:00 PM | |
Football | Mid Sch | GUNTOWN MS | Mooreville High School | Saltillo HS | 5:30 PM | |
Football | Mid Sch | GUNTOWN MS | Mooreville High School | Saltillo HS | 6:30 PM | |
Football | Mid Sch | H W Byers High School | TBA | H W Byers HS | 6:00 PM | |
Football | Mid Sch | Heidelberg MS | Quitman District High School | Heidelberg HS | 5:00 PM | |
Football | Mid Sch | Heidelberg MS | Quitman District High School | Heidelberg HS | 6:00 PM | |
Football | Mid Sch | HOLMES COUNTY CENTRAL HS | Shirley Simmons | Holmes County Central HS | 6:00 PM | |
Football | Mid Sch | Kemper County MS | Magnolia Meridian | KEMPER CO HS | 5:00 PM | |
Football | Mid Sch | Kemper County MS | Magnolia Meridian | KEMPER CO HS | 6:00 PM | |
Football | Mid Sch | Newton County High School | Union MS | NEWTON COUNTY HS | 5:00 PM | |
Football | Mid Sch | Newton County High School | Union MS | NEWTON COUNTY HS | 6:00 PM | |
Football | Mid Sch | Northwest (Meridian) | Northeast Lauderdale High School | Meridian HS | 5:00 PM | |
Football | Mid Sch | Northwest (Meridian) | Northeast Lauderdale High School | Meridian HS | 6:00 PM | |
Football | Mid Sch | Olde Towne Middle School | Pearl High School | Ridgeland HS | 6:00 PM | |
Football | Mid Sch | POPE JUNIOR HIGH | Byhalia Middle School | POPE JUNIOR HIGH | 5:30 PM | |
Football | Mid Sch | Raleigh High School | Oak Grove MS | Raleigh HS | 5:30 PM | |
Football | Mid Sch | Raleigh High School | Oak Grove MS | Raleigh HS | 6:30 PM | |
Football | Mid Sch | Richland High School | McLaurin MS | Richland HS | 5:00 PM | |
Football | Mid Sch | Richland High School | McLaurin MS | Richland HS | 6:00 PM | |
Football | Mid Sch | Senatobia MS | Independence MS | Senatobia HS | 5:00 PM | |
Football | Mid Sch | Senatobia MS | Independence MS | Senatobia HS | 6:00 PM | |
Football | Mid Sch | St. Andrew’s Episcopal School | BOLTON-EDWARDS MS | St. Andrew’s Episcopal School | 6:00 PM | |
Football | Mid Sch | Taylorsville High School | Mize MS | Taylorsville HS | 5:30 PM | |
Football | Mid Sch | Thrasher MS | Biggersville High School | THRASHER HS | 6:00 PM | |
Football | Mid Sch | TUNICA MS | Higgins JH | Rosa Fort HS | 5:30 PM | |
Football | Mid Sch | UTICA MS | PORTER MS | Raymond HS | 5:30 PM | |
Football | Mid Sch | Warren Central High School | Clinton Junior High School | Warren Central HS | 6:00 PM | |
Football | Mid Sch | Williams-sullivan High School | TBA | Williams-Sullivan Junior HS | 5:30 PM | |
Football | Mid Sch | Yazoo County MS | Nichols Middle School | Yazoo County HS | 5:30 PM | |
Slowpitch | JV | Bay Springs High School | TYLERTOWN | Bay Springs HS | 5:00 PM | |
Slowpitch | JV | Brookhaven High School | Bogue Chitto High School | Brookhaven HS | 5:00 PM | |
Slowpitch | JV | Bruce High School | Calhoun City High School | Bruce HS | 5:00 PM | |
Slowpitch | JV | Caledonia High School | Louisville High School | Caledonia HS | 5:30 PM | |
Slowpitch | JV | Choctaw Central High School | Amory High School | Choctaw Central HS | 5:00 PM | |
Slowpitch | JV | East Webster High School | SOUTH PONTOTOC | East Webster HS | 5:00 PM | |
Slowpitch | JV | Florence High School | WESSON | Florence HS | 5:00 PM | |
Slowpitch | JV | Forest High School | Clinton High School | Forest HS | 5:00 PM | |
Slowpitch | JV | HAMILTON | Winona High School | Hamilton HS | 5:00 PM | |
Slowpitch | JV | HATLEY | Eupora High School | Hatley HS | 5:00 PM | |
Slowpitch | JV | HOULKA | HOUSTON | Houlka HS | 5:00 PM | |
Slowpitch | JV | LAKE | CLARKDALE (2A) | LAKE HS | 5:30 PM | |
Slowpitch | JV | LAWRENCE CO | Neshoba Central High School | Lawrence County HS | 5:00 PM | |
Slowpitch | JV | Philadelphia High School | Raymond High School | Philadelphia HS | 5:00 PM | |
Slowpitch | JV | Richland High School | Vicksburg High School | Richland HS | 5:00 PM | |
Slowpitch | JV | SE LAUDERDALE | Newton High School | SE LAUDERDALE HS | 6:00 PM | |
Slowpitch | JV | Starkville High School | LEAKE CENTRAL HIGH SCHOOL | Starkville HS | 5:00 PM | |
Slowpitch | Regional | Corinth High School | TISHOMINGO CO HS | Corinth HS | 5:00 PM | |
Slowpitch | Varsity | Bay Springs High School | TYLERTOWN | Bay Springs HS | 6:15 PM | |
Slowpitch | Varsity | Biloxi High School | Diberville High School | Biloxi High school softball diamond | 6:00 PM | |
Slowpitch | Varsity | Brookhaven High School | Bogue Chitto High School | Brookhaven HS | 6:15 PM | |
Slowpitch | Varsity | Bruce High School | Calhoun City High School | Bruce HS | 6:00 PM | |
Slowpitch | Varsity | Caledonia High School | Louisville High School | Caledonia HS | 7:00 PM | |
Slowpitch | Varsity | Choctaw Central High School | Amory High School | Choctaw Central HS | 7:00 PM | |
Slowpitch | Varsity | CLEVELAND CENTRAL | HOLMES COUNTY CENTRAL HS | Cleveland Central School | 5:00 PM | |
Slowpitch | Varsity | East Webster High School | SOUTH PONTOTOC | East Webster HS | 6:30 PM | |
Slowpitch | Varsity | ENTERPRISE (V) | COLLINS | Enterprise HS | 6:00 PM | |
Slowpitch | Varsity | ENTERPRISE (V) | COLLINS | Enterprise HS | 7:30 PM | |
Slowpitch | Varsity | Florence High School | WESSON | Florence HS | 6:15 PM | |
Slowpitch | Varsity | Forest High School | Clinton High School | Forest HS | 6:00 PM | |
Slowpitch | Varsity | FRANKLIN CO | Warren Central High School | Franklin County HS | 5:30 PM | |
Slowpitch | Varsity | Grenada High School | GREENVILLE | Grenada HS | 4:30 PM | |
Slowpitch | Varsity | HAMILTON | Winona High School | Hamilton HS | 6:30 PM | |
Slowpitch | Varsity | HATLEY | Eupora High School | Hatley HS | 6:30 PM | |
Slowpitch | Varsity | HOULKA | HOUSTON | Houlka HS | 6:30 PM | |
Slowpitch | Varsity | HUMPHREYS COUNTY | SHAW | Humphreys County HS | 4:30 PM | |
Slowpitch | Varsity | LAKE | CLARKDALE (2A) | LAKE HS | 6:30 PM | |
Slowpitch | Varsity | LAWRENCE CO | Neshoba Central High School | Lawrence County HS | 6:15 PM | |
Slowpitch | Varsity | MERIDIAN | Columbus High School | Meridian HS | 5:00 PM | |
Slowpitch | Varsity | MERIDIAN | Columbus High School | Meridian HS | 6:30 PM | |
Slowpitch | Varsity | NEWTON COUNTY | Northwest Rankin High School | NEWTON COUNTY HS | 5:00 PM | |
Slowpitch | Varsity | NEWTON COUNTY | Northwest Rankin High School | NEWTON COUNTY HS | 6:30 PM | |
Slowpitch | Varsity | OBANNON | North Side High School | O’ Bannon HS | 5:00 PM | |
Slowpitch | Varsity | Philadelphia High School | Raymond High School | Philadelphia HS | 6:00 PM | |
Slowpitch | Varsity | RAY BROOKS | South Delta High School | Ray Brooks | 4:30 PM | |
Slowpitch | Varsity | SE LAUDERDALE | Newton High School | SE LAUDERDALE HS | 7:00 PM | |
Slowpitch | Varsity | SIMMONS | RIVERSIDE | SIMMONS HS | 4:30 PM | |
Slowpitch | Varsity | Starkville High School | LEAKE CENTRAL HIGH SCHOOL | Starkville HS | 6:00 PM | |
Slowpitch | Varsity | TUPELO | Shannon High School | Tupelo HS | 5:30 PM | |
Slowpitch | Varsity | West Harrison High School | Wayne County High School | West Harrison HS | 5:00 PM | |
Slowpitch | Varsity | West Harrison High School | Wayne County High School | West Harrison HS | 7:00 PM | |
Soccer-G | JV | Laurel Christian | Cathedral High School | Laurel Christian School | 6:45 PM | |
Soccer-G | JV | Presbyterian Christian | Jackson Prep | Presbyterian Christian School | 6:45 PM | |
Soccer-G | Varsity | Laurel Christian | Cathedral High School | Laurel Christian School | 5:30 PM | |
Soccer-G | Varsity | Presbyterian Christian | Jackson Prep | Presbyterian Christian School | 5:00 PM | |
Volleyball | Junior High | Columbia High School | WEST MARION | Columbia HS | 5:00 PM | |
