Event | Participants | Fee |
Regional | 1-12 | $250 |
North/South/State | 1-3 | $75 |
North/South/State | 4-6 | $150 |
North/South/State | 7-12 | $250 |
Check Also
2023 Powerlifting Sites
2023 BOYS Classification Region 1 Region 2 Region 3 Region 4 North South 1A Ashland …
Event | Participants | Fee |
Regional | 1-12 | $250 |
North/South/State | 1-3 | $75 |
North/South/State | 4-6 | $150 |
North/South/State | 7-12 | $250 |
2023 BOYS Classification Region 1 Region 2 Region 3 Region 4 North South 1A Ashland …