| CLASS 6A | |
| TUPELO HIGH SCHOOL | 1892 |
| OCEAN SPRINGS HIGH SCHOOL | 1842 |
| SOUTHAVEN HIGH SCHOOL | 1810 |
| DESOTO CENTRAL HIGH SCHOOL | 1739 |
| BILOXI HIGH SCHOOL | 1734 |
| NORTHWEST RANKIN HIGH SCHOOL | 1684 |
| OAK GROVE HIGH SCHOOL | 1666 |
| GULFPORT HIGH SCHOOL | 1663 |
| MADISON CENTRAL HIGH SCHOOL | 1647 |
| HARRISON CENTRAL HIGH SCHOOL | 1635 |
| BRANDON HIGH SCHOOL | 1605 |
| CLINTON HIGH SCHOOL | 1536 |
| STARKVILLE HIGH SCHOOL | 1388 |
| WARREN CENTRAL HIGH SCHOOL | 1315 |
| MERIDIAN HIGH SCHOOL | 1307 |
| HANCOCK HIGH SCHOOL | 1301 |
| MURRAH HIGH SCHOOL | 1300 |
| D’IBERVILLE HIGH SCHOOL | 1293 |
| ST MARTIN HIGH SCHOOL | 1276 |
| HORN LAKE HIGH | 1259 |
| HERNANDO HIGH SCHOOL | 1255 |
| PETAL HIGH SCHOOL | 1217 |
| TERRY HIGH SCHOOL | 1203 |
| OXFORD HIGH SCHOOL | 1202 |
| GERMANTOWN HIGH SCHOOL | 1193 |
| OLIVE BRANCH HIGH SCHOOL | 1122 |
| PEARL HIGH SCHOOL | 1121 |
| SOUTH PANOLA HIGH SCHOOL | 1121 |
| WEST HARRISON HIGH SCHOOL | 1105 |
| GREENVILLE HIGH SCHOOL | 1102 |
| LEWISBURG HIGH SCHOOL | 1092 |
| GEORGE COUNTY HIGH SCHOOL | 1051 |
| CLASS 5A | |
| PASCAGOULA HIGH SCHOOL | 1038 |
| PROVINE HIGH SCHOOL | 1036 |
| CALLAWAY HIGH SCHOOL | 1018 |
| JIM HILL HIGH SCHOOL | 1010 |
| CENTER HILL HIGH SCHOOL | 1005 |
| GRENADA HIGH SCHOOL | 1000 |
| NESHOBA CENTRAL HIGH SCHOOL | 989 |
| PEARL RIVER CENTRAL HIGH SCHOOL | 981 |
| FOREST HILL HIGH SCHOOL | 977 |
| COLUMBUS HIGH SCHOOL | 959 |
| SALTILLO HIGH SCHOOL | 935 |
| LONG BEACH HIGH SCHOOL | 931 |
| RIDGELAND HIGH SCHOOL | 911 |
| WEST JONES HIGH SCHOOL | 906 |
| HATTIESBURG HIGH SCHOOL | 904 |
| CLEVELAND CENTRAL HIGH SCHOOL | 889 |
| GAUTIER HIGH SCHOOL | 885 |
| LAKE CORMORANT HIGH SCHOOL | 885 |
| NATCHEZ HIGH SCHOOL | 884 |
| WAYNE COUNTY HIGH SCHOOL | 876 |
| VICKSBURG HIGH SCHOOL | 863 |
| HOLMES COUNTY CENTRAL HIGH SCHOOL | 858 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 851 |
| BROOKHAVEN HIGH SCHOOL | 846 |
| CANTON HIGH SCHOOL | 823 |
| LAFAYETTE HIGH SCHOOL | 805 |
| WEST POINT HIGH SCHOOL | 803 |
| SOUTH JONES HIGH SCHOOL | 794 |
| LAUREL HIGH SCHOOL | 779 |
| WINGFIELD HIGH SCHOOL | 764 |
| NEW HOPE HIGH SCHOOL | 740 |
| EAST CENTRAL HIGH SCHOOL | 734 |
| CLASS 4A | |
| VANCLEAVE HIGH SCHOOL | 723 |
| STONE HIGH SCHOOL | 716 |
| NORTH PIKE HIGH SCHOOL | 711 |
| FLORENCE HIGH SCHOOL | 709 |
| NORTHEAST JONES HIGH SCHOOL | 700 |
| GREENWOOD HIGH SCHOOL | 651 |
| MCCOMB HIGH SCHOOL | 646 |
| GENTRY HIGH SCHOOL | 632 |
| PONTOTOC HIGH SCHOOL | 627 |
| LANIER HIGH SCHOOL | 623 |
| WEST LAUDERDALE HIGH SCHOOL | 620 |
| CLARKSDALE HIGH SCHOOL | 616 |
| KOSCIUSKO HIGH SCHOOL | 608 |
| PASS CHRISTIAN HIGH SCHOOL | 606 |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 603 |
| SUMRALL HIGH SCHOOL | 594 |
| CORINTH HIGH SCHOOL | 591 |
| FORREST COUNTY AGRICULTURAL | 576 |
| PURVIS HIGH SCHOOL | 575 |
| MENDENHALL HIGH SCHOOL | 569 |
| LAWRENCE COUNTY HIGH SCHOOL | 564 |
| CALEDONIA HIGH SCHOOL | 564 |
| RAYMOND HIGH SCHOOL | 562 |
| POPLARVILLE HIGH SCHOOL | 561 |
| NORTH PONTOTOC HIGH SCHOOL | 557 |
| YAZOO CITY HIGH SCHOOL | 552 |
| ST. STANISLAUS | 552 |
| TISHOMINGO COUNTY HIGH SCHOOL | 549 |
| SHANNON HIGH SCHOOL | 545 |
| GREENE COUNTY HIGH SCHOOL | 534 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 533 |
| NEW ALBANY HIGH SCHOOL | 532 |
| MOSS POINT HIGH SCHOOL | 532 |
| LEAKE CENTRAL HIGH SCHOOL | 529 |
| RICHLAND HIGH SCHOOL | 522 |
| BAY HIGH SCHOOL | 521 |
| QUITMAN HIGH SCHOOL | 513 |
| NEWTON COUNTY HIGH SCHOOL | 506 |
| CHOCTAW CENTRAL | 495 |
| LOUISVILLE HIGH SCHOOL | 484 |
| MOOREVILLE HIGH SCHOOL | 480 |
| SOUTH PIKE SENIOR HIGH SCHOOL | 480 |
| RIPLEY HIGH SCHOOL | 479 |
| SOUTH PONTOTOC HIGH SCHOOL | 479 |
| ROSA FORT HIGH SCHOOL | 475 |
| CLASS 3A | |
| BYHALIA HIGH SCHOOL | 462 |
| SENATOBIA HIGH SCHOOL | 461 |
| YAZOO COUNTY HIGH SCHOOL | 452 |
| COLUMBIA HIGH SCHOOL | 451 |
| AMORY HIGH SCHOOL | 448 |
| HOUSTON HIGH SCHOOL | 448 |
| KOSSUTH HIGH SCHOOL | 436 |
| CRYSTAL SPRINGS HIGH SCHOOL | 431 |
| HUMPHREYS COUNTY HIGH SCHOOL | 419 |
| MORTON HIGH SCHOOL | 414 |
| MAGEE HIGH SCHOOL | 403 |
| WEST MARION HIGH SCHOOL | 396 |
| NOXUBEE COUNTY HIGH SCHOOL | 395 |
| SEMINARY HIGH SCHOOL | 394 |
| NETTLETON HIGH SCHOOL | 394 |
| PORT GIBSON HIGH SCHOOL | 392 |
| FOREST HIGH SCHOOL | 390 |
| ALCORN CENTRAL HIGH SCHOOL | 389 |
| HAZLEHURST HIGH SCHOOL | 382 |
| JEFFERSON DAVIS COUNTY HIGH SCHOOL | 377 |
| AMANDA ELZY HIGH SCHOOL | 373 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 373 |
| HOLLY SPRINGS HIGH SCHOOL | 361 |
| NORTH PANOLA HIGH SCHOOL | 356 |
| FRANKLIN HIGH SCHOOL | 354 |
| TYLERTOWN HIGH SCHOOL | 349 |
| WILKINSON COUNTY HIGH | 348 |
| RALEIGH HIGH SCHOOL | 345 |
| RULEVILLE CENTRAL HIGH SCHOOL | 342 |
| ST. ANDREW’S | 338 |
| MCLAURIN ATTENDANCE CENTER | 335 |
| INDEPENDENCE HIGH SCHOOL | 328 |
| BOONEVILLE HIGH SCHOOL | 328 |
| JEFFERSON COUNTY HIGH SCHOOL | 327 |
| OUR LADY ACADEMY | 326 |
| WINONA SECONDARY SCHOOL | 316 |
| ABERDEEN HIGH SCHOOL | 309 |
| HATLEY HIGH SCHOOL | 300 |
| CHOCTAW COUNTY HIGH SCHOOL | 298 |
| KEMPER COUNTY HIGH SCHOOL | 293 |
| VELMA JACKSON HIGH SCHOOL | 292 |
| COAHOMA EARLY COLLEGE | 289 |
| BELMONT SCHOOL | 287 |
| WATER VALLEY HIGH SCHOOL | 286 |
| CLARKDALE HIGH SCHOOL | 283 |
| CLASS 2A | |
| WESSON ATTENDANCE CENTER | 279 |
| EAST WEBSTER HIGH SCHOOL | 278 |
| UNION HIGH SCHOOL | 275 |
| M. S. PALMER HIGH SCHOOL | 275 |
| J Z GEORGE HIGH SCHOOL | 274 |
| O’BANNON HIGH SCHOOL | 272 |
| ENTERPRISE HIGH SCHOOL | 270 |
| PISGAH HIGH SCHOOL | 269 |
| CHARLESTON HIGH SCHOOL | 268 |
| PERRY CENTRAL HIGH SCHOOL | 267 |
| ST. PATRICK | 264 |
| RIVERSIDE HIGH SCHOOL | 263 |
| MANTACHIE ATTENDANCE CENTER | 262 |
| PELAHATCHIE ATTENDANCE CENTER | 258 |
| BRUCE HIGH SCHOOL | 258 |
| EAST UNION ATTENDANCE CENTER | 257 |
| NEWTON HIGH SCHOOL | 256 |
| PHILADELPHIA HIGH SCHOOL | 256 |
| ST. JOSEPH | 253 |
| NEW SITE HIGH SCHOOL | 252 |
| MIZE ATTENDANCE CENTER | 252 |
| SCOTT CENTRAL ATTENDANCE CENTER | 248 |
| HEIDELBERG HIGH SCHOOL | 244 |
| STRAYHORN HIGH SCHOOL | 244 |
| CALHOUN CITY HIGH SCHOOL | 243 |
| AMITE COUNTY HIGH SCHOOL | 241 |
| SOUTH DELTA HIGH SCHOOL | 238 |
| MS SCHOOL FOR MATH AND SCIENCE | 238 |
| BAY SPRINGS HIGH SCHOOL | 234 |
| LOYD STAR SCHOOL | 230 |
| NORTHSIDE HIGH SCHOOL | 229 |
| ENTERPRISE SCHOOL | 225 |
| NORTH FORREST HIGH SCHOOL | 225 |
| LELAND HIGH SCHOOL | 222 |
| BOGUE CHITTO SCHOOL | 220 |
| WEST LINCOLN SCHOOL | 219 |
| COAHOMA COUNTY HIGH SCHOOL | 219 |
| WALNUT ATTENDANCE CENTER | 219 |
| LAKE HIGH SCHOOL | 217 |
| COLLINS HIGH SCHOOL | 214 |
| TAYLORSVILLE ATTENDANCE CENTER | 214 |
| EAST MARION HIGH SCHOOL | 212 |
| EUPORA HIGH SCHOOL | 210 |
| PUCKETT ATTENDANCE CENTER | 210 |
| POTTS CAMP HIGH SCHOOL | 202 |
| CLASS 1A | |
| BALDWYN HIGH SCHOOL | 200 |
| SACRED HEART | 199 |
| RICHTON HIGH SCHOOL | 196 |
| MYRTLE ATTENDANCE CENTER | 195 |
| FRENCH CAMP | 192 |
| HAMILTON HIGH SCHOOL | 191 |
| TUPELO CHRISTIAN | 190 |
| LEFLORE COUNTY HIGH SCHOOL | 189 |
| WEST TALLAHATCHIE HIGH SCHOOL | 186 |
| STRINGER ATTENDANCE CENTER | 185 |
| VARDAMAN HIGH SCHOOL | 184 |
| OKOLONA HIGH SCHOOL | 180 |
| NANIH WAIYA ATTENDANCE CENTER | 177 |
| LEAKE COUNTY HIGH SCHOOL | 176 |
| SMITHVILLE HIGH SCHOOL | 175 |
| INGOMAR ATTENDANCE CENTER | 174 |
| SEBASTOPOL ATTENDANCE CENTER | 170 |
| WEST BOLIVAR HIGH SCHOOL | 169 |
| RESURRECTION | 168 |
| PINE GROVE HIGH SCHOOL | 166 |
| ASHLAND HIGH SCHOOL | 165 |
| SIMMONS HIGH SCHOOL | 163 |
| FALKNER HIGH SCHOOL | 163 |
| ETHEL ATTENDANCE CENTER | 162 |
| H. W. BYERS HIGH SCHOOL | 156 |
| LUMBERTON HIGH SCHOOL | 155 |
| WEST UNION ATTENDANCE CENTER | 154 |
| COFFEEVILLE HIGH SCHOOL | 145 |
| HICKORY FLAT ATTENDANCE CENTER | 142 |
| TREMONT ATTENDANCE CENTER | 140 |
| SALEM ATTENDANCE CENTER | 138 |
| SHAW HIGH SCHOOL | 134 |
| MOUNT OLIVE ATTENDANCE CENTER | 134 |
| WEST LOWNDES HIGH SCHOOL | 133 |
| WHEELER HIGH SCHOOL | 131 |
| THRASHER HIGH SCHOOL | 128 |
| NOXAPATER ATTENDANCE CENTER | 123 |
| BIGGERSVILLE HIGH SCHOOL | 109 |
| MCADAMS ATTENDANCE CENTER | 105 |
| HOULKA ATTENDANCE CENTER | 104 |
| COLDWATER HIGH SCHOOL | 100 |
| JUMPERTOWN HIGH SCHOOL | 84 |
| BLUE MOUNTAIN HIGH SCHOOL | 66 |
| PINEY WOODS | 60 |
| RAY BROOKS SCHOOL | 59 |
| MS SCHOOL FOR THE DEAF/BLIND | 53 |
https://keithwarren.smugmug.com/2018-MSU-Football/n-4hXMgW/i-SKZ6DZs
Check Also
Red, White and Blue Cross Country Run set for Sept. 9
The 2026 MHSAA Red, White and Blue Run presented by the Mississippi Army National Guard …
Mississippi High School Activities Association The place for high school sports in Mississippi





















































