All-Time Girls Records | |||||
Updated April 16, 2016 | |||||
97 | Squat | 225 | Kia Breaziel | Meridian | 2009 |
Bench | 105 | Alondra Gordon | Itawamba | 2016 | |
Dead | 270 | Jasmine Bernard | Charleston | 2010 | |
Total | 550 | Courtney Brooks | Charleston | 2006 | |
105 | Squat | 300 | Ashley Davis | Meridian | 2009 |
Bench | 110 | Cashania Brooks | Charleston | 2008 | |
Dead | 335 | Ashley Davis | Meridian | 2009 | |
Total | 715 | Ashley Davis | Meridian | 2009 | |
114 | Squat | 315 | Ciara Harmon | Itawamba | 2016 |
Bench | 140 | Ciara Harmon | Itawamba | 2016 | |
Dead | 325 | Jabria Hopkins | Meridian | 2014 | |
Total | 760 | Ciara Harmon | Itawamba | 2016 | |
123 | Squat | 315 | LaTyra Ashley | South Pike | 2013 |
Bench | 140 | Christie Stricker | Oak Grove | 2014 | |
Dead | 335 | LaSwavea Taylor | Meridian | 2010 | |
Total | 745 | LaTyra Ashley | South Pike | 2014 | |
132 | Squat | 320 | Tremayia Weatherspoon | South Pike | 2013 |
Bench | 135 | Carissa Bradford | Charleston | 2010 | |
Dead | 335 | Jasmine Moore | Meridian | 2010 | |
Total | 750 | Tremayia Weatherspoon | South Pike | 2013 | |
148 | Squat | 350 | Tiara Jenkins | Pearl | 2015 |
Bench | 150 | Brenekia Horne | Meridian | 2013 | |
Dead | 405 | Brittany Jones | Meridian | 2009 | |
Total | 840 | Brenekia Horne | Meridian | 2013 | |
165 | Squat | 385 | Liz Blankinship | Lake Cormorant | 2016 |
Bench | 185 | Liz Blankinship | Lake Cormorant | 2016 | |
Dead | 410 | Leaja Batimon | Columbia | 2014 | |
Total | 955 | Liz Blankinship | Lake Cormorant | 2016 | |
181 | Squat | 420 | Kaylan Herron | Charleston | 2013 |
Bench | 150 | Harley Tucker | Nettleton | 2014 | |
Dead | 400 | Kaylan Herron | Charleston | 2013 | |
Total | 960 | Kaylan Herron | Charleston | 2013 | |
198 | Squat | 425 | Aalyiah Sims | Meridian | 2016 |
Bench | 175 | Deketiah Davis | Pearl | 2016 | |
Dead | 405 | Jasmine Jackson | Velma Jackson | 2012 | |
Total | 930 | Darneshia Nettles | Velma Jackson | 2014 | |
220 | Squat | 440 | Ashley Montgomery | McClain | 2011 |
Bench | 175 | Ashley Montgomery | McClain | 2011 | |
Dead | 405 | Armani Woodard | Oak Grove | 2015 | |
Total | 935 | Ashley Montgomery | McClain | 2011 | |
SHW | Squat | 485 | Tina Harris | Meridian | 2014 |
Bench | 210 | Jamelia Owens | Canton | 2014 | |
Dead | 485 | Janet Stewart | McClain | 2010 | |
Total | 1035 | Janet Stewart | McClain | 2010 | |
Team | 76 | Meridian | 2008 |
Check Also
Protected: 2023-24 Powerlifting Rules Clinic
There is no excerpt because this is a protected post.