Year | Class | Name |
---|---|---|
2019 | I | LAKE HIGH SCHOOL |
2019 | II | NESHOBA CENTRAL HIGH SCHOOL |
2018 | I | EAST UNION ATTENDANCE CENTER |
2018 | II | SOUTH PONTOTOC HIGH SCHOOL |
2018 | III | NESHOBA CENTRAL HIGH SCHOOL |
2017 | Class I | HAMILTON ATTENDANCE CENTER |
2017 | Class II | NEWTON COUNTY HIGH SCHOOL |
2017 | Class III | NESHOBA CENTRAL HIGH SCHOOL |
2016 | 1A | HAMILTON ATTENDANCE CENTER |
2016 | 2A | EAST WEBSTER HIGH SCHOOL |
2016 | 3A | CHOCTAW CENTRAL HIGH SCHOOL |
2016 | 4A | NEWTON COUNTY HIGH SCHOOL |
2016 | 6A-5A | NESHOBA CENTRAL HIGH SCHOOL |
2015 | 1A | SMITHVILLE HIGH SCHOOL |
2015 | 1A | SMITHVILLE HIGH SCHOOL |
2015 | 2A | EUPORA HIGH SCHOOL |
2015 | 2A | EUPORA HIGH SCHOOL |
2015 | 3A | PHILADELPHIA HIGH SCHOOL |
2015 | 3A | PHILADELPHIA HIGH SCHOOL |
2015 | 4A | NEWTON COUNTY HIGH SCHOOL |
2015 | 4A | NEWTON COUNTY HIGH SCHOOL |
2015 | 5A-6A | NESHOBA CENTRAL HIGH SCHOOL |
2015 | 6A/5A | NESHOBA CENTRAL HIGH SCHOOL |
2014 | 1A | SMITHVILLE HIGH SCHOOL |
2014 | 2A | EAST WEBSTER HIGH SCHOOL |
2014 | 3A | PHILADELPHIA HIGH SCHOOL |
2014 | 4A | NEWTON COUNTY HIGH SCHOOL |
2014 | 6A-5A | NESHOBA CENTRAL HIGH SCHOOL |
2013 | 1A | HAMILTON ATTENDANCE CENTER |
2013 | 2A | BALDWYN HIGH SCHOOL |
2013 | 3A | CHOCTAW CENTRAL HIGH SCHOOL |
2013 | 4A | NEWTON COUNTY HIGH SCHOOL |
2013 | 6A-5A | NESHOBA CENTRAL HIGH SCHOOL |
2012 | 1A | SMITHVILLE HIGH SCHOOL |
2012 | 2A | HAMILTON ATTENDANCE CENTER |
2012 | 3A | SE LAUDERDALE ATTENDANCE CEN |
2012 | 4A | CORINTH HIGH SCHOOL |
2012 | 5A | NESHOBA CENTRAL HIGH SCHOOL |
2012 | 6A | NORTHWEST RANKIN HIGH SCHOOL |
2011 | 1A | SMITHVILLE HIGH SCHOOL |
2011 | 2A | ENTERPRISE HIGH SCHOOL |
2011 | 3A | NETTLETON HIGH SCHOOL |
2011 | 4A | NEWTON COUNTY HIGH SCHOOL |
2011 | 5A | NEW HOPE HIGH SCHOOL |
2011 | 6A | MADISON CENTRAL HIGH SCHOOL |
2010 | 1A | BOGUE CHITTO PUBLIC SCHOOL |
2010 | 2A | UNION PUBLIC HIGH SCHOOL |
2010 | 3A | CLARKDALE ATTENDANCE CENTER HS |
2010 | 4A | NEWTON COUNTY HIGH SCHOOL |
2010 | 5A | NEW HOPE HIGH SCHOOL |
2010 | 6A | BRANDON HIGH SCHOOL |
2009 | 1A | WEST UNION ATTENDANCE CENTER |
2009 | 2A | HAMILTON ATTENDANCE CENTER |
2009 | 3A | NETTLETON HIGH SCHOOL |
2009 | 4A | POPLARVILLE HIGH SCHOOL |
2009 | 5A | NEW HOPE HIGH SCHOOL |
2009 | 6A | GRENADA HIGH SCHOOL |
2008 | 1A | SMITHVILLE HIGH SCHOOL |
2008 | 2A | CLARKDALE ATTENDANCE CENTER HS |
2008 | 3A | NEWTON COUNTY HIGH SCHOOL |
2008 | 4A | NEW HOPE HIGH SCHOOL |
2008 | 5A | GRENADA HIGH SCHOOL |
2007 | 1A | BOGUE CHITTO PUBLIC SCHOOL |
2007 | 2A | EUPORA HIGH SCHOOL |
2007 | 3A | NEWTON COUNTY HIGH SCHOOL |
2007 | 4A | NEW HOPE HIGH SCHOOL |
2007 | 5A | CLINTON HIGH SCHOOL |
2006 | 1A | INGOMAR ATTENDANCE CENTER |
2006 | 2A | CLARKDALE ATTENDANCE CENTER HS |
2006 | 3A | MOOREVILLE HIGH SCHOOL |
2006 | 4A | PETAL HIGH SCHOOL |
2006 | 5A | TUPELO HIGH SCHOOL |
2005 | 1A | MYRTLE ATTENDANCE CENTER |
2005 | 2A | EUPORA HIGH SCHOOL |
2005 | 3A | NEWTON COUNTY HIGH SCHOOL |
2005 | 4A | NEW HOPE HIGH SCHOOL |
2005 | 5A | BRANDON HIGH SCHOOL |
2004 | 1A | INGOMAR ATTENDANCE CENTER |
2004 | 2A | HAMILTON ATTENDANCE CENTER |
2004 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2004 | 4A | NEW HOPE HIGH SCHOOL |
2004 | 5A | GRENADA HIGH SCHOOL |
2003 | 1A | UNION PUBLIC HIGH SCHOOL |
2003 | 2A | MOOREVILLE HIGH SCHOOL |
2003 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2003 | 4A | NEW HOPE HIGH SCHOOL |
2003 | 5A | GRENADA HIGH SCHOOL |
2002 | 1A | INGOMAR ATTENDANCE CENTER |
2002 | 2A | CLARKDALE ATTENDANCE CENTER HS |
2002 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2002 | 4A | NEW HOPE HIGH SCHOOL |
2002 | 5A | MOSS POINT HIGH SCHOOL |
2001 | 1A | MYRTLE ATTENDANCE CENTER |
2001 | 2A | HATLEY HIGH SCHOOL |
2001 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2001 | 4A | NEW HOPE HIGH SCHOOL |
2001 | 5A | MOSS POINT HIGH SCHOOL |
2000 | 1A | Mercy Cross |
2000 | 2A | PHILADELPHIA HIGH SCHOOL |
2000 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2000 | 4A | NEW HOPE HIGH SCHOOL |
2000 | 5A | MOSS POINT HIGH SCHOOL |
1999 | 1A | MYRTLE ATTENDANCE CENTER |
1999 | 2A | MOOREVILLE HIGH SCHOOL |
1999 | 3A | AMORY HIGH SCHOOL |
1999 | 4A | PEARL HIGH SCHOOL |
1999 | 5A | MERIDIAN HIGH SCHOOL |
1998 | 1A | MYRTLE ATTENDANCE CENTER |
1998 | 2A | MOOREVILLE HIGH SCHOOL |
1998 | 3A | NEW ALBANY HIGH SCHOOL |
1998 | 4A | LOUISVILLE HIGH SCHOOL |
1998 | 5A | PEARL HIGH SCHOOL |
1997 | 1A | MYRTLE ATTENDANCE CENTER |
1997 | 2A | CLARKDALE ATTENDANCE CENTER HS |
1997 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1997 | 4A | NEW HOPE HIGH SCHOOL |
1997 | 5A | CLINTON HIGH SCHOOL |
1996 | 1A | INGOMAR ATTENDANCE CENTER |
1996 | 2A | CLARKDALE ATTENDANCE CENTER HS |
1996 | 3A | NEW ALBANY HIGH SCHOOL |
1996 | 4A | WEST LAUDERDALE HIGH SCHOOL |
1996 | 5A | MERIDIAN HIGH SCHOOL |
1995 | 1A | TREMONT HIGH SCHOOL |
1995 | 2A | CLARKDALE ATTENDANCE CENTER HS |
1995 | 3A | SENATOBIA HIGH SCHOOL |
1995 | 4A | GEORGE COUNTY HIGH SCHOOL |
1995 | 5A | MOSS POINT HIGH SCHOOL |
1994 | 1A | HAMILTON ATTENDANCE CENTER |
1994 | 2A | HATLEY HIGH SCHOOL |
1994 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1994 | 4A | LOUISVILLE HIGH SCHOOL |
1994 | 5A | MERIDIAN HIGH SCHOOL |
1993 | 1A | HAMILTON ATTENDANCE CENTER |
1993 | 2A | HATLEY HIGH SCHOOL |
1993 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1993 | 4A | EAST CENTRAL HIGH SCHOOL |
1993 | 5A | MOSS POINT HIGH SCHOOL |
1992 | 1A | HAMILTON ATTENDANCE CENTER |
1992 | 2A | HATLEY HIGH SCHOOL |
1992 | 3A | NEWTON COUNTY HIGH SCHOOL |
1992 | 4A | EAST CENTRAL HIGH SCHOOL |
1992 | 5A | MOSS POINT HIGH SCHOOL |
1991 | OCEAN SPRINGS HIGH SCHOOL | |
1990 | NEW HOPE HIGH SCHOOL | |
1989 | NEW HOPE HIGH SCHOOL | |
1988 | MOSS POINT HIGH SCHOOL |
Check Also
Past Football Champions
Loading…