Year | Class | Name |
---|---|---|
2021 | 3A | BELMONT HIGH SCHOOL |
2021 | 4A | NEW ALBANY HIGH SCHOOL |
2021 | 5A | PICAYUNE MEMORIAL HIGH SCHOOL |
2021 | 5A | Long Beach High School |
2021 | 6A | TUPELO HIGH SCHOOL |
2021 | 6A | HANCOCK HIGH SCHOOL |
2021 | I | LOYD STAR ATTENDANCE CENTER |
2021 | I | SACRED HEART HIGH SCHOOL |
2021 | II | WATER VALLEY HIGH SCHOOL |
2018 | 3A | BOONEVILLE HIGH SCHOOL |
2018 | 5A | GERMANTOWN HIGH SCHOOL |
2018 | 5A | GERMANTOWN HIGH SCHOOL |
2018 | 6A | DIBERVILLE HIGH SCHOOL |
2018 | 6A | OXFORD HIGH SCHOOL |
2018 | Class I | OUR LADY ACADEMY |
2018 | Class I | BALDWYN HIGH SCHOOL |
2018 | Class II | CALEDONIA HIGH SCHOOL |
2017 | 1A | NANIH WAIYA HIGH SCHOOL |
2017 | 2A | BALDWYN HIGH SCHOOL |
2017 | 3A | BOONEVILLE HIGH SCHOOL |
2017 | 4A | CALEDONIA HIGH SCHOOL |
2017 | 5A | OXFORD HIGH SCHOOL |
2017 | 6A | TUPELO HIGH SCHOOL |
2017 | Class I | NETTLETON HIGH SCHOOL |
2017 | Class II | GERMANTOWN HIGH SCHOOL |
2017 | Class III | TUPELO HIGH SCHOOL |
2014 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2014 | 2A | BALDWYN HIGH SCHOOL |
2014 | 3A | ST. PATRICK HIGH SCHOOL |
2014 | 4A | ST. STANISLAUS HIGH SCHOOL |
2014 | 5A | GERMANTOWN HIGH SCHOOL |
2014 | 6A | MADISON CENTRAL HIGH SCHOOL |
2014 | I | ST. ALOYSIUS HIGH SCHOOL |
2014 | II | NEW HOPE HIGH SCHOOL |
2014 | III | WARREN CENTRAL HIGH SCHOOL |
2013 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2013 | 2A | BALDWYN HIGH SCHOOL |
2013 | 3A | ST. PATRICK HIGH SCHOOL |
2013 | 4A | LEWISBURG HIGH SCHOOL |
2013 | 5A | OXFORD HIGH SCHOOL |
2013 | 6A | TUPELO HIGH SCHOOL |
2013 | I | ST. ALOYSIUS HIGH SCHOOL |
2013 | II | HERNANDO HIGH SCHOOL |
2013 | III | HANCOCK HIGH SCHOOL |
2012 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2012 | 2A | BALDWYN HIGH SCHOOL |
2012 | 3A | ST. PATRICK HIGH SCHOOL |
2012 | 4A | LEWISBURG HIGH SCHOOL |
2012 | 5A | OXFORD HIGH SCHOOL |
2012 | 6A | TUPELO HIGH SCHOOL |
2012 | I | ST. PATRICK HIGH SCHOOL |
2012 | II | HERNANDO HIGH SCHOOL |
2012 | III | BILOXI HIGH SCHOOL |
2011 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2011 | 2A | BALDWYN HIGH SCHOOL |
2011 | 3A | CORINTH HIGH SCHOOL |
2011 | 4A | KOSCIUSKO HIGH SCHOOL |
2011 | 5A | NEW HOPE HIGH SCHOOL |
2011 | 6A | TUPELO HIGH SCHOOL |
2010 | 1A | CATHEDRAL HIGH SCHOOL |
2010 | 2A | BALDWYN HIGH SCHOOL |
2010 | 3A | CORINTH HIGH SCHOOL |
2010 | 4A | ITAWAMBA AGRICULTURAL HIGH SCHOOL |
2010 | 5A | WEST JONES HIGH SCHOOL |
2010 | 6A | TUPELO HIGH SCHOOL |
2010 | I | ST. PATRICK HIGH SCHOOL |
2010 | II | CENTER HILL HIGH SCHOOL |
2009 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2009 | 2A | ST. PATRICK HIGH SCHOOL |
2009 | 3A | AMORY HIGH SCHOOL |
2009 | 4A | ITAWAMBA AGRICULTURAL HIGH SCHOOL |
2009 | 5A | TUPELO HIGH SCHOOL |
2009 | I | ST. PATRICK HIGH SCHOOL |
2009 | II | CENTER HILL HIGH SCHOOL |
Check Also
Track Champions
Loading…