Year | Class | Name |
---|---|---|
2021 | 1A | TUPELO CHRISTIAN PREP SCHOOL |
2021 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2021 | 3A | BOONEVILLE HIGH SCHOOL |
2021 | 4A | WEST LAUDERDALE HIGH SCHOOL |
2021 | 5A | SALTILLO HIGH SCHOOL |
2021 | 6A | MADISON CENTRAL HIGH SCHOOL |
2019 | 1A | SMITHVILLE HIGH SCHOOL |
2019 | 2A | CALHOUN CITY HIGH SCHOOL |
2019 | 3A | NORTH PONTOTOC HIGH SCHOOL |
2019 | 4A | NEW HOPE HIGH SCHOOL |
2019 | 5A | WEST JONES HIGH SCHOOL |
2019 | 6A | DESOTO CENTRAL HIGH SCHOOL |
2018 | 1A | NANIH WAIYA HIGH SCHOOL |
2018 | 1A | PINE GROVE HIGH SCHOOL |
2018 | 2A | St. Joseph Catholic |
2018 | 3A | ST. ANDREWS EPISCOPAL SCHOOL |
2018 | 4A | VANCLEAVE HIGH SCHOOL |
2018 | 5A | HATTIESBURG HIGH SCHOOL |
2018 | 6A | DESOTO CENTRAL HIGH SCHOOL |
2017 | 1A | NANIH WAIYA HIGH SCHOOL |
2017 | 2A | EAST UNION ATTENDANCE CENTER |
2017 | 3A | MOOREVILLE HIGH SCHOOL |
2017 | 4A | WEST LAUDERDALE HIGH SCHOOL |
2017 | 5A | PEARL RIVER CENTRAL HIGH SCHOOL |
2017 | 6A | TUPELO HIGH SCHOOL |
2016 | 1A | TUPELO CHRISTIAN PREP SCHOOL |
2016 | 2A | EAST UNION ATTENDANCE CENTER |
2016 | 3A | KOSSUTH HIGH SCHOOL |
2016 | 4A | HOUSTON HIGH SCHOOL |
2016 | 5A | OXFORD HIGH SCHOOL |
2016 | 6A | MADISON CENTRAL HIGH SCHOOL |
2015 | 1A | CATHEDRAL HIGH SCHOOL |
2015 | 2A | EAST WEBSTER HIGH SCHOOL |
2015 | 3A | SUMRALL HIGH SCHOOL |
2015 | 4A | ST. STANISLAUS HIGH SCHOOL |
2015 | 5A | OXFORD HIGH SCHOOL |
2015 | 6A | DESOTO CENTRAL HIGH SCHOOL |
2014 | 1A | SMITHVILLE HIGH SCHOOL |
2014 | 1A | SHAW HIGH SCHOOL |
2014 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2014 | 3A | KOSSUTH HIGH SCHOOL |
2014 | 4A | WEST LAUDERDALE HIGH SCHOOL |
2014 | 5A | NEW HOPE HIGH SCHOOL |
2014 | 6A | Oak Grove High School |
2013 | 1A | Greenville ST JOSEPH HIGH SCHOOL |
2013 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2013 | 3A | KOSSUTH HIGH SCHOOL |
2013 | 4A | LEWISBURG HIGH SCHOOL |
2013 | 5A | NEW HOPE HIGH SCHOOL |
2013 | 6A | SOUTHAVEN HIGH SCHOOL |
2012 | 1A | NANIH WAIYA HIGH SCHOOL |
2012 | 2A | BRUCE HIGH SCHOOL |
2012 | 3A | SE LAUDERDALE ATTENDANCE CEN |
2012 | 4A | PURVIS HIGH SCHOOL |
2012 | 5A | PASCAGOULA HIGH SCHOOL |
2012 | 6A | Oak Grove High School |
2011 | 1A | NANIH WAIYA HIGH SCHOOL |
2011 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2011 | 3A | SUMRALL HIGH SCHOOL |
2011 | 4A | COLUMBIA HIGH SCHOOL |
2011 | 5A | RIDGELAND HIGH SCHOOL |
2011 | 6A | PETAL HIGH SCHOOL |
2010 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2010 | 2A | RICHTON HIGH SCHOOL |
2010 | 3A | SUMRALL HIGH SCHOOL |
2010 | 4A | ST. STANISLAUS HIGH SCHOOL |
2010 | 5A | Long Beach High School |
2010 | 6A | PETAL HIGH SCHOOL |
2009 | 1A | ST. ALOYSIUS HIGH SCHOOL |
2009 | 2A | Ackerman High School |
2009 | 3A | SUMRALL HIGH SCHOOL |
2009 | 4A | WEST LAUDERDALE HIGH SCHOOL |
2009 | 5A | MADISON CENTRAL HIGH SCHOOL |
2008 | 1A | EAST WEBSTER HIGH SCHOOL |
2008 | 2A | RICHTON HIGH SCHOOL |
2008 | 3A | SUMRALL HIGH SCHOOL |
2008 | 4A | EAST CENTRAL HIGH SCHOOL |
2008 | 5A | OCEAN SPRINGS HIGH SCHOOL |
2007 | 1A | St. John High School |
2007 | 2A | RICHTON HIGH SCHOOL |
2007 | 3A | NETTLETON HIGH SCHOOL |
2007 | 4A | WEST LAUDERDALE HIGH SCHOOL |
2007 | 5A | Oak Grove High School |
2006 | 1A | EAST WEBSTER HIGH SCHOOL |
2006 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
2006 | 3A | NEWTON COUNTY HIGH SCHOOL |
2006 | 4A | LAFAYETTE HIGH SCHOOL |
2006 | 5A | HATTIESBURG HIGH SCHOOL |
2005 | 1A | Greenville ST JOSEPH HIGH SCHOOL |
2005 | 2A | MOOREVILLE HIGH SCHOOL |
2005 | 3A | PURVIS HIGH SCHOOL |
2005 | 4A | OXFORD HIGH SCHOOL |
2005 | 5A | NORTHWEST RANKIN HIGH SCHOOL |
2004 | 1A | CATHEDRAL HIGH SCHOOL |
2004 | 2A | ENTERPRISE HIGH SCHOOL |
2004 | 3A | PURVIS HIGH SCHOOL |
2004 | 4A | BROOKHAVEN HIGH SCHOOL |
2004 | 5A | Oak Grove High School |
2003 | 1A | MIZE ATTENDANCE CENTER |
2003 | 2A | EUPORA HIGH SCHOOL |
2003 | 3A | GREENE COUNTY HIGH SCHOOL |
2003 | 4A | NEW HOPE HIGH SCHOOL |
2003 | 5A | Oak Grove High School |
2002 | 1A | MYRTLE ATTENDANCE CENTER |
2002 | 2A | MOOREVILLE HIGH SCHOOL |
2002 | 3A | SENATOBIA HIGH SCHOOL |
2002 | 4A | PICAYUNE MEMORIAL HIGH SCHOOL |
2002 | 5A | MADISON CENTRAL HIGH SCHOOL |
2001 | 1A | HAMILTON ATTENDANCE CENTER |
2001 | 2A | MOOREVILLE HIGH SCHOOL |
2001 | 3A | WEST LAUDERDALE HIGH SCHOOL |
2001 | 4A | PEARL HIGH SCHOOL |
2001 | 5A | WARREN CENTRAL HIGH SCHOOL |
1999 | 1A | HAMILTON ATTENDANCE CENTER |
1999 | 2A | BOONEVILLE HIGH SCHOOL |
1999 | 3A | AMORY HIGH SCHOOL |
1999 | 4A | PETAL HIGH SCHOOL |
1999 | 5A | SOUTHAVEN HIGH SCHOOL |
1998 | 1A | NOXAPATER HIGH SCHOOL |
1998 | 2A | NETTLETON HIGH SCHOOL |
1998 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1998 | 4A | NEW HOPE HIGH SCHOOL |
1998 | 5A | HATTIESBURG HIGH SCHOOL |
1997 | 1A | HAMILTON ATTENDANCE CENTER |
1997 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1997 | 3A | AMORY HIGH SCHOOL |
1997 | 4A | GEORGE COUNTY HIGH SCHOOL |
1997 | 5A | HATTIESBURG HIGH SCHOOL |
1996 | 1A | STRINGER ATTENDANCE CENTER |
1996 | 2A | SEMINARY HIGH SCHOOL |
1996 | 3A | FORREST COUNTY AGRICULTURAL |
1996 | 4A | NEW HOPE HIGH SCHOOL |
1996 | 5A | PASCAGOULA HIGH SCHOOL |
1995 | 1A | CATHEDRAL HIGH SCHOOL |
1995 | 2A | WEST LOWNDES HIGH SCHOOL |
1995 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1995 | 4A | PETAL HIGH SCHOOL |
1995 | 5A | MERIDIAN HIGH SCHOOL |
1994 | 1A | BIGGERSVILLE HIGH SCHOOL |
1994 | 2A | MOOREVILLE HIGH SCHOOL |
1994 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1994 | 4A | Oak Grove High School |
1994 | 5A | HATTIESBURG HIGH SCHOOL |
1993 | 1A | STRINGER ATTENDANCE CENTER |
1993 | 2A | NORTH FORREST HIGH SCHOOL |
1993 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1993 | 4A | Oak Grove High School |
1993 | 5A | TUPELO HIGH SCHOOL |
1992 | 1A | STRINGER ATTENDANCE CENTER |
1992 | 2A | MOOREVILLE HIGH SCHOOL |
1992 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1992 | 4A | MCCOMB HIGH SCHOOL |
1992 | 5A | TUPELO HIGH SCHOOL |
1991 | 1A | STRINGER ATTENDANCE CENTER |
1991 | 2A | MCLAURIN HIGH SCHOOL |
1991 | 3A | NEW HOPE HIGH SCHOOL |
1991 | 4A | PETAL HIGH SCHOOL |
1991 | 5A | STARKVILLE HIGH SCHOOL |
1990 | 1A | Mercy Cross |
1990 | 2A | TAYLORSVILLE ATTENDANCE CENTER |
1990 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1990 | 4A | PETAL HIGH SCHOOL |
1990 | 5A | CLINTON HIGH SCHOOL |
1989 | 1A | Mercy Cross |
1989 | 2A | Iuka High School |
1989 | 3A | WEST LAUDERDALE HIGH SCHOOL |
1989 | 4A | LAUREL HIGH SCHOOL |
1989 | 5A | SOUTHAVEN HIGH SCHOOL |
1988 | 1A | ANGUILLA HIGH SCHOOL |
1988 | 2A | LUMBERTON HIGH SCHOOL |
1988 | 3A | ALCORN CENTRAL HIGH SCHOOL |
1988 | 4A | WEST POINT HIGH SCHOOL |
1988 | 5A | BILOXI HIGH SCHOOL |
1987 | 1A | Beulah Hubbard |
1987 | 2A | MOOREVILLE HIGH SCHOOL |
1987 | 3A | Oak Grove High School |
1987 | 4A | S.D. Lee |
1987 | 5A | STARKVILLE HIGH SCHOOL |
1986 | 1A | Beulah Hubbard |
1986 | 2A | NORTH FORREST HIGH SCHOOL |
1986 | 3A | PONTOTOC HIGH SCHOOL |
1986 | 4A | S.D. Lee |
1986 | 5A | STARKVILLE HIGH SCHOOL |
1985 | 1A | ST. ANDREWS EPISCOPAL SCHOOL |
1985 | 2A | NORTH FORREST HIGH SCHOOL |
1985 | 3A | PONTOTOC HIGH SCHOOL |
1985 | 4A | MCCOMB HIGH SCHOOL |
1985 | 5A | GULFPORT HIGH SCHOOL |
1984 | A | SOUTH JONES HIGH SCHOOL |
1984 | B | Beulah Hubbard |
1984 | BB | NORTH FORREST HIGH SCHOOL |
1983 | A | NEW HOPE HIGH SCHOOL |
1983 | AA | PASCAGOULA HIGH SCHOOL |
1983 | B | Hickory |
1983 | BB | NORTH FORREST HIGH SCHOOL |
1982 | A | CATHEDRAL HIGH SCHOOL |
1982 | A | Oak Grove High School |
1982 | AA | OCEAN SPRINGS HIGH SCHOOL |
1982 | BB | Motley |
1980 | A | PONTOTOC HIGH SCHOOL |
1980 | AA | HATTIESBURG HIGH SCHOOL |
1980 | B | Notre Dame |
1980 | BB | LOYD STAR ATTENDANCE CENTER |
1979 | A | Oak Grove High School |
1979 | AA | WINGFIELD HIGH SCHOOL |
1979 | B | ST. ANDREWS EPISCOPAL SCHOOL |
1979 | BB | Motley |
1978 | A | WEST LAUDERDALE HIGH SCHOOL |
1978 | AA | CLINTON HIGH SCHOOL |
1978 | B | ST. ANDREWS EPISCOPAL SCHOOL |
1978 | BB | MOOREVILLE HIGH SCHOOL |
1977 | A | Jackson St. Joseph |
1977 | AA | South Natchez |
1977 | B | ST. ANDREWS EPISCOPAL SCHOOL |
1977 | BB | CALEDONIA HIGH SCHOOL |
1976 | A | Oak Grove High School |
1976 | AA | South Natchez |
1976 | B | MOOREVILLE HIGH SCHOOL |
1976 | BB | ST. ALOYSIUS HIGH SCHOOL |
1975 | A | Jackson St. Joseph |
1975 | AA | WEST POINT HIGH SCHOOL |
1975 | B | ST. ALOYSIUS HIGH SCHOOL |
1975 | BB | CALEDONIA HIGH SCHOOL |
1974 | A | KOSCIUSKO HIGH SCHOOL |
1974 | AA | FOREST HILL HIGH SCHOOL |
1974 | B | Beulah Hubbard |
1974 | BB | Iuka High School |
1973 | A | FRANKLIN COUNTY HIGH SCHOOL |
1973 | AA | Iuka High School |
1973 | AA | South Natchez |
1973 | B | HOULKA ATTENDANCE CENTER |
1972 | A | CLEVELAND HIGH SCHOOL |
1972 | AA | MERIDIAN HIGH SCHOOL |
1972 | B | Beulah Hubbard |
1972 | BB | SALTILLO HIGH SCHOOL |
1971 | A | South Leake |
1971 | AA | MERIDIAN HIGH SCHOOL |
1971 | B | Runnelstown |
1971 | BB | SALTILLO HIGH SCHOOL |
1970 | A | SALTILLO HIGH SCHOOL |
1970 | AA | BILOXI HIGH SCHOOL |
1970 | B | Runnelstown |
1970 | BB | St. John High School |
1969 | A | Jackson St. Joseph |
1969 | AA | Jackson Central High School |
1969 | B | SIMMONS HIGH SCHOOL |
1969 | BB | CENTREVILLE HIGH SCHOOL |
1968 | A | COLDWATER HIGH SCHOOL |
1968 | AA | PASCAGOULA HIGH SCHOOL |
1968 | B | LYNVILLE HIGH SCHOOL |
1968 | BB | OKOLONA HIGH SCHOOL |
1967 | A | BRANDON HIGH SCHOOL |
1967 | AA | PASCAGOULA HIGH SCHOOL |
1967 | B | SALEM ATTENDANCE CENTER |
1967 | BB | SHAW HIGH SCHOOL |
1966 | A | SE LAUDERDALE ATTENDANCE CEN |
1966 | AA | Jackson Central High School |
1966 | B | MABEN HIGH SCHOOL |
1966 | BB | WOODVILLE HIGH SCHOOL |
1965 | A | SALTILLO HIGH SCHOOL |
1965 | AA | BILOXI HIGH SCHOOL |
1965 | B | BROAD STREET HIGH SCHOOL |
1965 | BB | COFFEEVILLE HIGH SCHOOL |
1964 | AA-A | Jackson Central High School |
1964 | BB-B | WOODVILLE HIGH SCHOOL |
1963 | AA-A | CLARKSDALE HIGH SCHOOL |
1963 | BB-B | SENATOBIA HIGH SCHOOL |
1962 | AA-A | CLARKSDALE HIGH SCHOOL |
1962 | BB-B | RULEVILLE CENTRAL HIGH SCHOOL |
1961 | AA-A | GREENVILLE-WESTON HIGH SCHOOL |
1961 | BB-B | Notre Dame |
1960 | AA-A | S.D. Lee |
1960 | BB-B | Notre Dame |
1959 | AA-A | MCCOMB HIGH SCHOOL |
1959 | BB-B | BYRAM HIGH SCHOOL |
1958 | AA-A | MURRAH HIGH SCHOOL |
1958 | BB-B | RULEVILLE CENTRAL HIGH SCHOOL |
1957 | BB-B | ANGUILLA HIGH SCHOOL |
1956 | AA-A | CORINTH HIGH SCHOOL |
1956 | BB-B | ANGUILLA HIGH SCHOOL |
1955 | AA-A | MERIDIAN HIGH SCHOOL |
1955 | AA-A | MERIDIAN HIGH SCHOOL |
1955 | BB-B | ANGUILLA HIGH SCHOOL |
1954 | BB-B | SUMMIT HIGH SCHOOL |
1953 | None | NEWTON HIGH SCHOOL |
1952 | None | Jackson Central High School |
1951 | NONE | Jackson Central High School |
1950 | NONE | GREENWOOD HIGH SCHOOL |
Check Also
Track Champions
Loading…