|
Powerlifting Post Season
Meets |
|
| 1A Region 1 - Wheeler, February 9 | 4A Region 1 - Itawamba, February 8 |
| 1A Region 2 - Wheeler, February 9 | 4A Region 2 - Lafayette, February 15 |
| 1A Region 3 - Pisgah, February 9 | 4A Region 3 - Ridgeland, February 8 |
| 1A Region 4 - Pelahatchie, February 7 | 4A Region 4 - Quitman, February 8 |
| North - Wheeler - March 1 | 4A Region 5 - Brookhaven @ Pearl, February 12 |
| 4A Region 6 - St. Stanislaus, February 9 | |
| South Pisgah | North - Kosciusko - March 1 |
| 2A Region 1, Wheeler, February 9 | South - St. Stanislaus |
| 2A Region 2, St. Andrew's, February 16 | 5A Region 1 - DeSoto Central, February 9 |
| 2A Region 3, Pearl, February 6 | 5A Region 2 - NW Rankin, February 7 |
| 2A Region 4, Sumrall, February 8 | 5A Region 3 - Natchez, February 16 |
| North - St. Andrew's, March 1 | 5A Region 4 - Gulfport, February 16 |
| South - Scott Central @ Pearl | North - Tupelo, March 1 |
| 3A Region 1 - North Pontotoc, February 9 | South - Hattiesburg, March 8 |
| 3A Region 2 - Charleston, February 7 | |
| 3A Region 3 - Charleston, February 9 | Girls |
| 3A Region 4 - Velma Jackson, February 16 | Class 1 - North - Charleston, Feb. 29 |
| 3A Region 5 - South Pike, February 8 | Class 1 - South Meridian, March 15 |
| 3A Region 6 - Sumrall, February 8 | |
| North - Charleston | Class 2 - DeSoto Central, Feb. 22 |
| South - South Pike - March 7 | Class 2 - Meridian, March 15 |